L11 Spetzniaz to GarethEllis for me please.
Fantasy Fantasy 2022
Aardvark Ratnick- Posts : 1849
Reputation : 688
Join date : 2015-07-31
- Post n°261
Re: Fantasy Fantasy 2022
Snatchpato- Posts : 4881
Reputation : 3574
Join date : 2020-06-28
Age : 31
Location : Gold Coast
- Post n°262
Re: Fantasy Fantasy 2022
My worst performing player to the best performing player on their league please
sajjos- Posts : 1812
Reputation : 1472
Join date : 2017-02-09
Location : mum's basement
- Post n°263
Re: Fantasy Fantasy 2022
L3 Chewie to Camo123. Thanks
StuDogg101- Posts : 3811
Reputation : 1522
Join date : 2015-09-30
Location : Christchurch, NZ
- Post n°264
Re: Fantasy Fantasy 2022
The Dolphin Conspiracies wrote:
I wonder if Spetzniaz has stopped trying or is foxing. Seven trades left to do some amazing things. Mr Offspring of Gaz Ellis has no trades left and some pending issues with who he is going to play. Amazing top 17 but a bench of Cleary Moses Mbye & Rushton all who cannot be traded
This is a really valid point and having just read his team tracker I feel the same way.
@Cookie Monster
If possible I'd like to reverse the Spetzniaz to Gareth trade, and instead go multiple.scoregasms to Mulvy in L7 please. If not, then that's fine I'm in last anyway

Teeth Eater- Posts : 3434
Reputation : 1516
Join date : 2018-02-20
- Post n°265
Re: Fantasy Fantasy 2022
I might go-
Panthers Suck to Wolfking in L3 please.
Panthers Suck to Wolfking in L3 please.
easytiger- Posts : 2792
Reputation : 2820
Join date : 2020-01-27
- Post n°266
Re: Fantasy Fantasy 2022
League 8 Robelgordo (sorry) to Blindside
Thanks CM
Thanks CM
Cookie Monster- Posts : 754
Reputation : 1422
Join date : 2018-02-11
- Post n°267
Re: Fantasy Fantasy 2022
HB to Aardvark Ratnick for my trade
easytiger- Posts : 2792
Reputation : 2820
Join date : 2020-01-27
- Post n°268
Re: Fantasy Fantasy 2022
Cookie Monster wrote:HB to Aardvark Ratnick for my trade
That avatar is

Cookie Monster- Posts : 754
Reputation : 1422
Join date : 2018-02-11
- Post n°269
Re: Fantasy Fantasy 2022
Round 21 Results
Another Oprah (you have a thousand, and you have a thousand, and you have a thousand.....) week. Unlike last week, there were hardly any ties this round
Your results for Round 21
Well done to Dolphin who netted 14 extra points this week by getting rid of Spetsniaz in League 11 and bringing in himself. Can he be stopped from gaining the title this year?
If I've made a mistake with your transfer, please let me know


Another Oprah (you have a thousand, and you have a thousand, and you have a thousand.....) week. Unlike last week, there were hardly any ties this round
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Fraser | 18585 | 1117 | 20 | Aardvark Ratnick | 18872 | 1133 | 20 | andydufresne | 17964 | 1141 | 20 | ||
mintotheimmortal | 17571 | 1111 | 15 | TheRookie101 | 18396 | 1129 | 15 | wolfking | 18766 | 1109 | 15 | ||
Bugsy | 18231 | 1075 | 14 | NQcrushers | 17750 | 1079 | 14 | Haaster Blasters | 18148 | 1105 | 14 | ||
AL | 18664 | 1067 | 13 | Trajan | 18358 | 1054 | 13 | Rabbits21 | 18305 | 1085 | 13 | ||
thelastdodo | 18198 | 1066 | 12 | dcdavo | 17892 | 1042 | 12 | Jele | 18360 | 1080 | 12 | ||
Fortitude | 17927 | 1064 | 11 | SoylentGreen | 17739 | 1039 | 11 | Shady2K | 18196 | 1076 | 11 | ||
Jstevens269 | 18328 | 1058 | 10 | Hamstar101 | 17663 | 1024 | 10 | Chucky | 17981 | 1071 | 10 | ||
Cantbeatwinners | 18004 | 1056 | 9 | WT2K | 17684 | 1011 | 9 | The Pascoe Fiasco | 17597 | 1033 | 9 | ||
Honey Badger | 17871 | 1021 | 8 | FaringdonSwirl | 18315 | 1006 | 8 | quicksand | 17682 | 1027 | 8 | ||
easytiger | 17878 | 1020 | 7 | Pain | 17961 | 994 | 7 | Camo123 | 18586 | 1013 | 7 | ||
Cookie Monster | 17855 | 1012 | 6 | Johnny Cash | 18366 | 992 | 6 | Panthers Suck | 17771 | 1010 | 6 | ||
Case | 17225 | 997 | 5 | BBowler | 17428 | 956 | 5 | Rooster Booster | 17868 | 953 | 5 | ||
Mulvy | 18762 | 995 | 4 | StuDogg101 | 17743 | 952 | 4 | Hatsy28 | 17476 | 952 | 4 | ||
bunter | 17835 | 988 | 3 | Finger Puppet Mafia | 17712 | 931 | 3 | Chewie | 17326 | 934 | 3 | ||
Weiland | 17773 | 975 | 2 | Orso | 17413 | 929 | 2 | filthridden | 17241 | 921 | 2 | ||
13CokeHeads | 17361 | 965 | 1 | RandomSil | 16032 | 788 | 1 | Moanaman | 16880 | 839 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Regulator | 18096 | 1123 | 20 | FalconSloth | 17713 | 1119 | 20 | Aardvark | 17980 | 1117 | 20 | ||
DarkKnight | 19027 | 1108 | 15 | Pookus McFly | 18875 | 1106 | 15 | MONACO | 18052 | 1105 | 15 | ||
sajjos | 17858 | 1057 | 14 | manlybeaver | 17767 | 1091 | 14 | Papadontbleach | 18379 | 1096 | 14 | ||
Goodnight Kiwi | 17523 | 1045 | 13 | Bigcat | 18076 | 1085 | 13 | SandroTilocca | 18170 | 1094 | 13 | ||
GoingNuts | 16785 | 1034 | 12 | Oz Sport Mad | 17356 | 1080 | 12 | MayorofAlburquerque | 18096 | 1090 | 12 | ||
standard-issue | 18211 | 1028 | 11 | Jason Punching | 17704 | 1079 | 11 | mrbrownstone | 18016 | 1081 | 11 | ||
TheWeapon | 18149 | 1002 | 10 | Taggers | 17177 | 1053 | 10 | bigbruno | 17865 | 1074 | 10 | ||
Bethany_B | 17556 | 992 | 9 | jackorot23 | 17666 | 1048 | 9 | The Bludger#2 | 18208 | 1050 | 9 | ||
Cool Runnings | 17892 | 988 | 8 | ytsb | 17447 | 1040 | 8 | my tv broke | 18093 | 1048 | 8 | ||
L-Jimmy | 17816 | 986 | 7 | Milchcow | 17623 | 1021 | 7 | Tookey | 17751 | 1047 | 7 | ||
Pacey's Best | 18380 | 979 | 6 | Deuces | 17164 | 1014 | 6 | danseels1985 | 18142 | 1027 | 6 | ||
Jumping Marlin | 18085 | 972 | 5 | hkweves | 17438 | 1005 | 5 | B/L | 17744 | 1001 | 5 | ||
rectangle | 17845 | 969 | 4 | Enchanted Glossy Flamingo | 17621 | 1001 | 4 | Olly | 17029 | 907 | 4 | ||
White Lightning | 17969 | 954 | 3 | SeattleSupersonics | 17271 | 919 | 3 | No Worries | 15617 | 872 | 3 | ||
Soap | 17085 | 932 | 2 | Phantomx | 16763 | 893 | 2 | rjconner | 17524 | 871 | 2 | ||
code delta | 16502 | 826 | 1 | King Assassin | 16965 | 856 | 1 | Dttragic2016 | 16009 | 849 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Teeth Eater | 17689 | 1130 | 20 | Blindside | 18495 | 1039 | 20 | BCT05 | 18624 | 1129 | 20 | ||
pm888 | 17913 | 1081 | 15 | SaveTheCheerleader | 17671 | 1036 | 15 | VERTiiGO | 18403 | 1092 | 15 | ||
rhinoceroo | 18505 | 1071 | 14 | robelgordo | 17445 | 1019 | 14 | Welshy | 18459 | 1092 | 15 | ||
Monty_Burns | 15921 | 1060 | 13 | ice_berg86 | 16902 | 1016 | 13 | BaysideBrothers | 17117 | 1050 | 13 | ||
Ando | 18499 | 1024 | 12 | Krump | 17698 | 1016 | 13 | danaconda86 | 17159 | 1031 | 12 | ||
multiple.scoregasms | 17699 | 1015 | 11 | Snatchpato | 17599 | 1004 | 11 | Alfie | 17564 | 1014 | 11 | ||
Talfal | 17902 | 1008 | 10 | Liverpool_Bulldog | 17455 | 991 | 10 | The Goat Boys | 17538 | 1007 | 10 | ||
Mulvy | 18762 | 995 | 9 | Billsill | 17343 | 988 | 9 | Revraiser | 17417 | 979 | 9 | ||
Reklaw | 17513 | 995 | 9 | User Name | 17476 | 987 | 8 | sgdragons10 | 16727 | 970 | 8 | ||
Imverybad | 17351 | 978 | 7 | ShadowSabre | 17696 | 983 | 7 | Finch | 16940 | 924 | 7 | ||
badbetter | 17268 | 964 | 6 | therupsta | 17218 | 954 | 6 | filthridden | 17241 | 921 | 6 | ||
Bullbender | 17826 | 955 | 5 | Spuddies | 16973 | 931 | 5 | Archer | 16132 | 915 | 5 | ||
spike27 | 16262 | 911 | 4 | zzpeterbro | 16267 | 925 | 4 | Elk Guard | 16333 | 909 | 4 | ||
Joey Superior | 16807 | 899 | 3 | arakaan | 16563 | 899 | 3 | Blackwinx | 17283 | 888 | 3 | ||
Khany | 18362 | 843 | 2 | KueStars | 17651 | 884 | 2 | hadeswolf | 15756 | 875 | 2 | ||
Stuffness | 16355 | 841 | 1 | RandomSil | 16032 | 788 | 1 | Antipodean1 | 17025 | 859 | 1 | ||
League 10 | League 11 | League 12 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Juggernauts | 17761 | 1110 | 20 | sbr202 | 17726 | 1091 | 20 | ynot | 17968 | 1157 | 20 | ||
dobbo | 18434 | 1085 | 15 | The Dolphin Conspiracies | 17351 | 1080 | 15 | UKJC | 18797 | 1141 | 15 | ||
Diggity | 17410 | 1070 | 14 | ForanAgainst | 17724 | 1078 | 14 | Doggiezbrah | 18173 | 1111 | 14 | ||
Lchy | 18041 | 1055 | 13 | precursor | 18237 | 1073 | 13 | KevH | 17990 | 1059 | 13 | ||
standard-issue | 18211 | 1028 | 12 | t43597 | 17117 | 1057 | 12 | outbak | 18003 | 1009 | 12 | ||
Kelvraps | 17205 | 1015 | 11 | poisoncup | 17680 | 1041 | 11 | Donkeyyyyyy | 17309 | 985 | 11 | ||
Holy Moly | 17970 | 1012 | 10 | Drifterspence | 17819 | 1030 | 10 | Boozecluez | 18326 | 984 | 10 | ||
Cap'n Ranta | 18264 | 1002 | 9 | GarethEllisismyDad | 18449 | 1021 | 9 | Clack Bocks | 17853 | 962 | 9 | ||
Grouse | 17751 | 966 | 8 | Milchcow | 17623 | 1021 | 9 | Chicken Attack | 17311 | 959 | 8 | ||
luckynumber8 | 16614 | 964 | 7 | mewingwang | 17397 | 1019 | 7 | Txm3rr | 15983 | 947 | 7 | ||
Stufishing | 17180 | 952 | 6 | toast | 17705 | 995 | 6 | No Worries | 15617 | 872 | 6 | ||
junc | 16578 | 942 | 5 | MF | 16826 | 976 | 5 | trenzil | 16623 | 782 | 5 | ||
muselibar | 16992 | 929 | 4 | Secret Journey | 17707 | 963 | 4 | Scouter | 15143 | 772 | 4 | ||
mattnz | 17107 | 846 | 3 | lukeayee | 17793 | 962 | 3 | StormTrooper96 | 16629 | 701 | 3 | ||
Cake Tiger | 16656 | 845 | 2 | tfozzy | 16422 | 951 | 2 | vicchaos | 16251 | 686 | 2 | ||
Pubnation | 15118 | 651 | 1 | Spetsniaz | 17455 | 889 | 1 | Dolamite | 16111 | 651 | 1 | ||
League 13 | |||||||||||||
User Name | Overall Score | Round Score | Ranked Score | ||||||||||
the_great_wobbler | 17920 | 1092 | 20 | ||||||||||
Bazoots | 18131 | 1083 | 15 | ||||||||||
EvenSteeden | 17642 | 1051 | 14 | ||||||||||
SamBarrier | 17731 | 1019 | 13 | ||||||||||
The Airlie Birds | 17789 | 1004 | 12 | ||||||||||
Mulvy | 18762 | 995 | 11 | ||||||||||
hymenbustas | 17442 | 982 | 10 | ||||||||||
SilverBackMonster | 18249 | 977 | 9 | ||||||||||
sportz | 18064 | 960 | 8 | ||||||||||
Cannon Ball | 16706 | 950 | 7 | ||||||||||
Speedball Deluxe | 16544 | 945 | 6 | ||||||||||
Daveboy | 16718 | 941 | 5 | ||||||||||
Daedalus | 17938 | 925 | 4 | ||||||||||
Neillo | 18090 | 922 | 3 | ||||||||||
JJ | 16495 | 800 | 2 | ||||||||||
Tall_man | 16060 | 776 | 1 |
Your results for Round 21
Well done to Dolphin who netted 14 extra points this week by getting rid of Spetsniaz in League 11 and bringing in himself. Can he be stopped from gaining the title this year?
If I've made a mistake with your transfer, please let me know


BCT05- Posts : 1971
Reputation : 523
Join date : 2020-03-19
- Post n°270
Re: Fantasy Fantasy 2022
Just like real fantasy my trade out gunned it
» NRL Fantasy 2022 Part 7 - Guess the total fantasy points scored Thursday!
» NRL Fantasy 2022 Part 37 - I'd like to introduce myself. My name is Nicho Hynes. Fantasy Gun.
» NRL Fantasy 2022 Part 15 - dropping fantasy points for fun
» NRL Fantasy 2022 Part 39 - How big is yours?
» NRL Fantasy 2022 Part 56 - Yes Mam!
» NRL Fantasy 2022 Part 37 - I'd like to introduce myself. My name is Nicho Hynes. Fantasy Gun.
» NRL Fantasy 2022 Part 15 - dropping fantasy points for fun
» NRL Fantasy 2022 Part 39 - How big is yours?
» NRL Fantasy 2022 Part 56 - Yes Mam!