NRL Fantasy Fanatics



Join the forum, it's quick and easy

NRL Fantasy Fanatics

NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports

    2016 NRL.com Fantasy pre-thread

    Sashamaloo
    Sashamaloo

    Posts : 293
    Reputation : 70
    Join date : 2015-10-23
    Location : Rockhampton

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by Sashamaloo Sun Nov 22, 2015 7:14 pm

    White Lightning wrote:Tavita Pangai Jnr training the house down in pre-season at the Raiders. Could be a chance of a bench spot re frf rotation.

    At the end of November ?... He has probably had 2 weeks training tops, and has been the player pushed in front of the one journo who asked for a player interview. Rolling Eyes



    avatar
    Guest
    Guest

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by Guest Mon Nov 23, 2015 3:28 pm

    Massive ask but can anyone post up player prices from last year? As a reward Ill send you daily cat facts.
    Milchcow
    Milchcow
    Moderator

    Posts : 24555
    Reputation : 16974
    Join date : 2015-07-31

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by Milchcow Mon Nov 23, 2015 3:48 pm


    Starting or ending prices?
    Milchcow
    Milchcow
    Moderator

    Posts : 24555
    Reputation : 16974
    Join date : 2015-07-31

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by Milchcow Mon Nov 23, 2015 3:58 pm


    whatever, have them both

    Name Avg End Price init price
    Damien Cook 66.3 $294,000 $165,000
    Corey Parker 62.5 $488,000 $484,000
    Cameron Smith 61.4 $479,000 $582,000
    Cody Nelson 61 $206,000 $183,000
    Andrew Fifita 60.8 $485,000 $535,000
    Paul Gallen 59.9 $459,000 $554,000
    Simon Mannering 59.8 $445,000 $393,000
    Johnathan Thurston 59.1 $466,000 $484,000
    Ben Hunt 57.6 $473,000 $511,000
    Roger Tuivasa-Sheck 56.5 $513,000 $321,000
    Shaun Fensom 55.8 $434,000 $519,000
    Andrew McCullough 55.8 $392,000 $523,000
    Robbie Farah 54.5 $401,000 $588,000
    Trent Merrin 54.2 $426,000 $450,000
    Daly Cherry-Evans 54 $378,000 $456,000
    James Tedesco 53.9 $434,000 $342,000
    James Segeyaro 53.6 $384,000 $448,000
    Nathan Peats 53.5 $445,000 $370,000
    Shaun Johnson 53.4 $501,000 $485,000
    Jesse Bromwich 52.6 $416,000 $444,000
    Jake Friend 52.1 $409,000 $477,000
    Mike Cooper 52.1 $376,000 $326,000
    Wade Graham 51.8 $426,000 $419,000
    Tyson Frizell 51.4 $375,000 $302,000
    Aiden Tolman 51.2 $413,000 $411,000
    Semi Radradra 50.6 $380,000 $326,000
    George Burgess 50.6 $372,000 $437,000
    Bodene Thompson 50.3 $380,000 $359,000
    Adam Reynolds 50.1 $371,000 $476,000
    Michael Lichaa 50.1 $366,000 $261,000
    Coen Hess 50 $150,000 $150,000
    Mitch Rein 49.9 $416,000 $420,000
    Martin Taupau 49.9 $390,000 $294,000
    Matt Gillett 49.7 $374,000 $415,000
    Elijah Taylor 49.3 $341,000 $363,000
    Aaron Woods 49.2 $308,000 $426,000
    Issac Luke 48.9 $396,000 $400,000
    Gavin Cooper 48.7 $392,000 $359,000
    Josh Jackson 48.4 $378,000 $382,000
    Josh Dugan 48.3 $387,000 $385,000
    Josh McGuire 48.2 $398,000 $445,000
    James Graham 48.1 $402,000 $448,000
    Jack de Belin 48.1 $353,000 $314,000
    Tohu Harris 47.8 $349,000 $301,000
    Iosia Soliola 47.6 $344,000 $186,000
    Ben Matulino 47.5 $358,000 $315,000
    Boyd Cordner 47.1 $374,000 $419,000
    Ethan Lowe 47 $318,000 $358,000
    Matthew Scott 46.6 $344,000 $471,000
    Aidan Guerra 46.5 $372,000 $398,000
    Aidan Sezer 46.4 $362,000 $337,000
    Josh Hodgson 46.1 $401,000 $336,000
    Tariq Sims 45.7 $359,000 $373,000
    Michael Ennis 45.4 $369,000 $373,000
    Mitchell Pearce 45.1 $317,000 $375,000
    Greg Inglis 44.8 $368,000 $426,000
    Jack Bird 44.8 $346,000 $128,000
    Josh Papalii 44.8 $289,000 $396,000
    Tyrone Peachey 44.7 $419,000 $316,000
    Jared Waerea-Hargreaves 44.6 $370,000 $316,000
    Kevin Proctor 44.5 $383,000 $340,000
    Luke Lewis 44 $348,000 $233,000
    Glenn Stewart 44 $339,000 $201,000
    James Maloney 43.9 $359,000 $381,000
    David Shillington 43.9 $338,000 $317,000
    Cooper Cronk 43.7 $368,000 $426,000
    Jason Taumalolo 43.7 $329,000 $371,000
    Tim Mannah 43.6 $346,000 $318,000
    Apisai Koroisau 43.1 $291,000 $291,000
    Alex Glenn 43 $318,000 $338,000
    Cameron Munster 42.9 $404,000 $142,000
    Michael Morgan 42.8 $324,000 $330,000
    Gareth Widdop 42.7 $404,000 $371,000
    Jake Granville 42.4 $340,000 $189,000
    Paul Vaughan 42.3 $335,000 $369,000
    Will Smith 42.3 $325,000 $209,000
    Sio Siua Taukeiaho 42.3 $307,000 $128,000
    Luke Douglas 42.3 $304,000 $290,000
    Euan Aitken 42.2 $294,000 $128,000
    John Sutton 42.1 $326,000 $369,000
    Lachlan Coote 41.9 $283,000 $137,000
    Jamal Idris 41.8 $352,000 $359,000
    Blake Austin 41.7 $252,000 $319,000
    Jarrod Croker 41.6 $333,000 $360,000
    Chris Houston 41.6 $313,000 $330,000
    Trent Hodkinson 41.5 $362,000 $382,000
    Daniel Mortimer 41.4 $314,000 $248,000
    Dale Finucane 41.3 $351,000 $286,000
    Manu Ma'u 41.3 $300,000 $359,000
    Sam Thaiday 41.3 $288,000 $380,000
    Jamie Buhrer 41.1 $322,000 $361,000
    Carlos Tuimavave 41 $265,000 $147,000
    Brett Morris 40.8 $310,000 $315,000
    Jeremy Smith 40.7 $318,000 $280,000
    Jamie Lyon 40.6 $383,000 $354,000
    Anthony Milford 40.6 $354,000 $385,000
    Kurt Gidley 40.6 $339,000 $337,000
    Junior Paulo 40.5 $323,000 $294,000
    Dane Nielsen 40.5 $250,000 $223,000
    Robbie Rochow 40.2 $320,000 $301,000
    Joel Thompson 40.2 $297,000 $313,000
    Leeson Ah Mau 40 $368,000 $351,000
    Bryce Cartwright 40 $354,000 $289,000
    Ben Hampton 40 $288,000 $291,000
    Blake Green 40 $279,000 $248,000
    James Roberts 39.9 $314,000 $319,000
    David Klemmer 39.8 $348,000 $191,000
    Thomas Burgess 39.8 $321,000 $290,000
    Shannon Boyd 39.7 $325,000 $205,000
    Jeremy Latimore 39.5 $288,000 $322,000
    Will Chambers 39.4 $287,000 $351,000
    Blake Leary 39.2 $285,000 $136,000
    Dylan Napa 39.2 $281,000 $261,000
    James Tamou 39.1 $301,000 $343,000
    Matt Ballin 39.1 $278,000 $384,000
    Jake Trbojevic 39 $353,000 $136,000
    Matt Moylan 39 $321,000 $347,000
    Kieran Foran 39 $304,000 $292,000
    Ryan James 39 $281,000 $192,000
    Jarrod Mullen 39 $281,000 $436,000
    David Nofoaluma 38.8 $308,000 $320,000
    Chad Townsend 38.8 $251,000 $318,000
    Greg Bird 38.7 $300,000 $333,000
    Charly Runciman 38.5 $243,000 $239,000
    Adam Blair 38.2 $346,000 $299,000
    Anthony Watmough 38.2 $281,000 $432,000
    Nathan Friend 38.1 $379,000 $396,000
    Nate Myles 38 $273,000 $328,000
    Ben Spina 38 $240,000 $136,000
    David Stagg 38 $196,000 $176,000
    Kaysa Pritchard 38 $147,000 $136,000
    David Gower 37.8 $303,000 $269,000
    Corey Norman 37.6 $266,000 $285,000
    Mitchell Aubusson 37.6 $248,000 $269,000
    Josh Reynolds 37.4 $284,000 $361,000
    Frank Pritchard 37.2 $358,000 $144,000
    Dylan Walker 37.1 $259,000 $386,000
    Kyle Lovett 37.1 $231,000 $128,000
    Ben Hannant 37 $324,000 $325,000
    Chris Heighington 37 $265,000 $353,000
    David Fusitua 37 $249,000 $215,000
    Danny Wicks 36.8 $267,000 $186,000
    Marika Koroibete 36.8 $263,000 $238,000
    Moses Mbye 36.7 $246,000 $224,000
    Michael Jennings 36.6 $287,000 $331,000
    Jack Wighton 36.5 $298,000 $310,000
    Sam Williams 36.4 $283,000 $245,000
    Manu Vatuvei 36.4 $268,000 $288,000
    Sauaso Sue 36.4 $267,000 $218,000
    Tuimoala Lolohea 36.3 $315,000 $142,000
    Billy Slater 36.3 $298,000 $388,000
    Chris Sandow 36.1 $290,000 $347,000
    Daniel Vidot 36.1 $289,000 $267,000
    Tom Symonds 36.1 $287,000 $260,000
    Kane Linnett 36 $302,000 $312,000
    David Taylor 36 $274,000 $301,000
    Jake Mamo 36 $258,000 $212,000
    Beau Scott 36 $241,000 $353,000
    Feleti Mateo 35.7 $303,000 $242,000
    Korbin Sims 35.6 $285,000 $247,000
    Mitchell Cornish 35.6 $267,000 $164,000
    Kyle Feldt 35.6 $267,000 $231,000
    Josh Morris 35.5 $262,000 $225,000
    Adam Clydsdale 35.4 $295,000 $231,000
    Dane Gagai 35.4 $181,000 $319,000
    Shaun Kenny-Dowall 35.3 $306,000 $323,000
    Isaac Liu 35.3 $273,000 $210,000
    Matthew Allwood 35.3 $234,000 $201,000
    Luke Kelly 35.2 $272,000 $192,000
    Tyrone Roberts 35.1 $331,000 $298,000
    Anthony Tupou 35.1 $283,000 $320,000
    Keith Galloway 34.6 $289,000 $226,000
    Lewis Brown 34.6 $263,000 $278,000
    Blake Ferguson 34.5 $255,000 $288,000
    Jarrod Wallace 34.4 $317,000 $137,000
    Jason Clark 34.4 $308,000 $225,000
    Curtis Rona 34.4 $278,000 $262,000
    Josh Mansour 34.3 $262,000 $450,000
    Raymond Faitala-Mariner 34.2 $265,000 $265,000
    Chris McQueen 34.2 $258,000 $253,000
    Sam Moa 34.1 $242,000 $336,000
    Kyle Turner 34 $258,000 $255,000
    Will Matthews 33.9 $254,000 $251,000
    Scott Bolton 33.9 $244,000 $246,000
    Michael Gordon 33.7 $313,000 $357,000
    Ryan Hoffman 33.7 $247,000 $295,000
    Justin Horo 33.6 $294,000 $240,000
    Benji Marshall 33.6 $260,000 $313,000
    Darius Boyd 33.5 $256,000 $299,000
    Ryan Hinchcliffe 33.5 $247,000 $338,000
    Tepai Moeroa 33.4 $280,000 $269,000
    Isaah Yeo 33.4 $279,000 $286,000
    Jacob Lillyman 33.4 $260,000 $293,000
    Luke Brooks 33.3 $229,000 $221,000
    Cameron McInnes 33.2 $276,000 $222,000
    Peta Hiku 33.2 $262,000 $270,000
    Dallin Watene-Zelezniak 33.1 $291,000 $251,000
    Jack Stockwell 33 $252,000 $215,000
    Dean Whare 32.8 $243,000 $239,000
    Bryson Goodwin 32.8 $223,000 $200,000
    Sam McKendry 32.7 $239,000 $267,000
    Mitchell Moses 32.5 $253,000 $169,000
    Jack Reed 32.3 $229,000 $215,000
    Akuila Uate 32.3 $215,000 $310,000
    Solomone Kata 32.3 $179,000 $128,000
    Ricky Leutele 32.2 $268,000 $229,000
    Jordan Kahu 32.2 $239,000 $165,000
    Ben Creagh 32.1 $238,000 $325,000
    Luke Keary 32.1 $209,000 $214,000
    Reagan Campbell-Gillard 32 $251,000 $128,000
    Daniel Tupou 31.8 $311,000 $296,000
    Curtis Sironen 31.8 $283,000 $239,000
    Jorge Taufua 31.7 $206,000 $268,000
    Jason Nightingale 31.6 $178,000 $374,000
    Justin O'Neill 31.5 $295,000 $160,000
    Jayson Bukuya 31.5 $253,000 $269,000
    Tim Grant 31.5 $235,000 $232,000
    Jordan Rapana 31.5 $229,000 $319,000
    Ben Lowe 31.4 $265,000 $269,000
    Tim Browne 31.4 $234,000 $205,000
    Jarrad Kennedy 31.3 $258,000 $290,000
    Tim Simona 31.3 $256,000 $249,000
    Reece Robinson 31.3 $249,000 $214,000
    Thomas Leuluai 31.2 $251,000 $199,000
    Chris Lawrence 31.2 $239,000 $238,000
    Clint Newton 31.2 $232,000 $158,000
    Alex Johnston 31.1 $236,000 $310,000
    Brenton Lawrence 31 $357,000 $365,000
    George Jennings 31 $210,000 $128,000
    Brenko Lee 31 $210,000 $205,000
    Mitchell Barnett 31 $159,000 $159,000
    Josh Drinkwater 31 $144,000 $137,000
    Justin Hodges 30.9 $240,000 $234,000
    David Fa'alogo 30.8 $253,000 $244,000
    Tim Glasby 30.8 $236,000 $203,000
    Ben Ridge 30.8 $229,000 $229,000
    Jordan McLean 30.8 $210,000 $280,000
    Kierran Moseley 30.7 $207,000 $186,000
    Kane Evans 30.6 $254,000 $154,000
    Tom Trbojevic 30.6 $216,000 $216,000
    Nene Macdonald 30.5 $254,000 $216,000
    Chase Stanley 30.5 $239,000 $270,000
    Pat Richards 30.4 $250,000 $228,000
    Greg Eastwood 30.4 $230,000 $300,000
    Corey Thompson 30.4 $222,000 $242,000
    Ligi Sao 30.3 $238,000 $128,000
    Sam Perrett 30.3 $232,000 $314,000
    Bureta Faraimo 30.3 $222,000 $192,000
    Ava Seumanufagai 30.2 $262,000 $190,000
    Tyler Randell 30.2 $222,000 $128,000
    Chris Grevsmuhl 30.2 $210,000 $128,000
    Joseph Leilua 30.2 $202,000 $356,000
    Joseph Tapine 30.1 $255,000 $166,000
    Kurt Mann 30.1 $240,000 $240,000
    Robert Lui 30 $281,000 $331,000
    Jamie Soward 30 $237,000 $365,000
    Ryan Simpkins 30 $232,000 $204,000
    Peter Mata'utia 30 $228,000 $251,000
    Agnatius Paasi 29.9 $266,000 $136,000
    Willie Mason 29.9 $235,000 $276,000
    Lachlan Burr 29.9 $229,000 $128,000
    Nigel Plum 29.9 $211,000 $266,000
    Kane Elgey 29.8 $238,000 $128,000
    Kenny Bromwich 29.7 $265,000 $232,000
    Tony Williams 29.6 $220,000 $334,000
    Will Hopoate 29.6 $196,000 $243,000
    Valentine Holmes 29.5 $241,000 $267,000
    Sisa Waqa 29.4 $209,000 $235,000
    Shaun Lane 29.3 $205,000 $205,000
    Peter Wallace 29.2 $240,000 $279,000
    Ray Thompson 29.1 $216,000 $261,000
    Brendan Elliot 29 $197,000 $142,000
    David Simmons 28.9 $190,000 $218,000
    Tupou Sopoaga 28.8 $239,000 $284,000
    Daryl Millard 28.7 $223,000 $226,000
    Daniel Alvaro 28.7 $211,000 $211,000
    Luke Burgess 28.7 $208,000 $225,000
    Sione Mata'utia 28.5 $246,000 $300,000
    Tautau Moga 28.5 $226,000 $235,000
    Albert Vete 28.4 $270,000 $128,000
    Corey Oates 28.4 $252,000 $164,000
    Joseph Paulo 28.4 $213,000 $324,000
    Kalifa Faifai Loa 28.3 $238,000 $246,000
    Darcy Lussick 28.3 $208,000 $163,000
    Eddy Pettybourne 28.2 $229,000 $200,000
    Lachlan Maranta 28.2 $202,000 $158,000
    Paterika Vaivai 28.2 $175,000 $128,000
    Sam Kasiano 28.1 $221,000 $253,000
    Antonio Winterstein 28.1 $216,000 $293,000
    Chad Redman 28.1 $190,000 $190,000
    Pat Politoni 28 $259,000 $265,000
    Matthew White 27.9 $239,000 $285,000
    Aaron Gray 27.8 $190,000 $128,000
    Josh Hoffman 27.5 $190,000 $268,000
    Matthew Wright 27.4 $189,000 $236,000
    Tim Lafai 27.3 $218,000 $392,000
    Jesse Sene-Lefao 27.3 $210,000 $216,000
    Gerard Beale 27 $241,000 $229,000
    Dunamis Lui 26.9 $196,000 $204,000
    Blake Ayshford 26.8 $214,000 $225,000
    Nathan Ross 26.8 $191,000 $191,000
    Leilani Latu 26.8 $184,000 $128,000
    William Zillman 26.6 $233,000 $189,000
    Kevin Naiqama 26.6 $209,000 $308,000
    Dene Halatau 26.6 $207,000 $184,000
    David Tyrrell 26.6 $186,000 $248,000
    Mitchell Dodds 26.5 $199,000 $128,000
    Jeff Robson 26.5 $193,000 $309,000
    Isaac De Gois 26.4 $236,000 $259,000
    Brett Stewart 26.4 $181,000 $330,000
    Sebastine Ikahihifo 26.3 $205,000 $236,000
    Charlie Gubb 26.2 $203,000 $137,000
    Matt Prior 26.2 $201,000 $331,000
    Matthew Lodge 26.1 $208,000 $214,000
    Delouise Hoeter 26.1 $178,000 $178,000
    Justin Hunt 26 $185,000 $137,000
    Sam Tomkins 25.9 $207,000 $383,000
    Isaac John 25.9 $197,000 $139,000
    Konrad Hurrell 25.8 $213,000 $358,000
    Sam Mataora 25.8 $180,000 $137,000
    Mark Nicholls 25.8 $172,000 $146,000
    Dylan Farrell 25.6 $170,000 $223,000
    John Asiata 25.5 $216,000 $162,000
    Sam Lisone 25.4 $185,000 $128,000
    Frank-Paul Nuuausala 25.4 $173,000 $221,000
    Edrick Lee 25.3 $218,000 $145,000
    Sam Anderson 25 $172,000 $172,000
    Bill Tupou 25 $166,000 $164,000
    Waqa Blake 24.8 $186,000 $128,000
    Sika Manu 24.8 $164,000 $196,000
    Dane Tilse 24.7 $214,000 $289,000
    Young Tonumaipea 24.5 $220,000 $224,000
    Nelson Asofa-Solomona 24.4 $207,000 $207,000
    Sosaia Feki 24.4 $186,000 $245,000
    Sam Tagataese 24.3 $205,000 $257,000
    Dominique Peyroux 24.3 $202,000 $142,000
    Paul Carter 24.3 $187,000 $187,000
    Jayden Hodges 24.3 $181,000 $202,000
    Matt Robinson 24.3 $180,000 $160,000
    Sam Hoare 24.3 $178,000 $138,000
    Jack Buchanan 24.3 $174,000 $144,000
    Drew Hutchison 24.3 $147,000 $147,000
    John Folau 24.1 $187,000 $128,000
    Jonathan Wright 23.9 $188,000 $202,000
    Joel Reddy 23.8 $175,000 $222,000
    David Fifita 23.7 $180,000 $191,000
    Beau Falloon 23.6 $193,000 $254,000
    Brad Takairangi 23.5 $165,000 $244,000
    Suaia Matagi 23.4 $173,000 $187,000
    Nathaniel Peteru 23.4 $161,000 $128,000
    Nathan Green 23.3 $165,000 $137,000
    Ryan Morgan 23.2 $156,000 $271,000
    David Mead 23.1 $169,000 $238,000
    Matthew Duffie 23 $180,000 $137,000
    Hymel Hunt 23 $155,000 $128,000
    Jake Marketo 22.9 $196,000 $150,000
    Anthony Don 22.9 $171,000 $190,000
    Lloyd Perrett 22.8 $157,000 $137,000
    Matt McIlwrick 22.7 $193,000 $199,000
    Nathan Brown 22.4 $176,000 $128,000
    Rory Kostjasyn 22.2 $154,000 $252,000
    Josh Starling 22 $186,000 $250,000
    Eto Nabuli 22 $177,000 $128,000
    Dan Levi 22 $163,000 $128,000
    James McManus 21.7 $167,000 $185,000
    Kelepi Tanginoa 21.7 $158,000 $136,000
    Peni Terepo 21.5 $154,000 $215,000
    Robert Jennings 21 $157,000 $157,000
    Matt Parcell 21 $152,000 $152,000
    Cheyse Blair 20.7 $180,000 $211,000
    Joe Ofahengaue 20.6 $154,000 $128,000
    Mark Ioane 20.5 $183,000 $270,000
    Brenden Santi 20.5 $151,000 $136,000
    Sione Lousi 20.3 $165,000 $221,000
    Brent Kite 20 $181,000 $244,000
    Tyrone Phillips 20 $129,000 $129,000
    Ben Barba 19.9 $128,000 $269,000
    Dale Copley 19.8 $158,000 $227,000
    Jeremy Hawkins 19.8 $152,000 $154,000
    Mahe Fonua 19.8 $150,000 $257,000
    Sam Rapira 19.5 $190,000 $232,000
    Rory O'Brien 19.3 $137,000 $128,000
    Kevin Gordon 19.2 $159,000 $186,000
    Glen Buttriss 19 $250,000 $326,000
    Kirisome Auva'a 19 $213,000 $294,000
    Matt Srama 19 $189,000 $204,000
    Brayden Wiliame 19 $153,000 $136,000
    Beau Champion 19 $146,000 $146,000
    Ashley Taylor 19 $129,000 $128,000
    Pauli Pauli 18.8 $137,000 $237,000
    Heath L'Estrange 18.6 $135,000 $137,000
    Felise Kaufusi 18.5 $144,000 $136,000
    Steve Matai 18.5 $128,000 $267,000
    Brad Tighe 18.4 $137,000 $137,000
    Herman Ese'ese 18 $128,000 $128,000
    Ken Maumalo 17.9 $138,000 $138,000
    Ben Henry 17.8 $238,000 $331,000
    Josh McCrone 17.8 $189,000 $260,000
    Manaia Cherrington 17.6 $128,000 $128,000
    Vai Toutai 17.5 $235,000 $259,000
    Kurt Baptiste 17.5 $156,000 $137,000
    Richard Kennar 17.2 $128,000 $128,000
    Chanel Mata'utia 17 $219,000 $227,000
    Tinirau Arona 16.9 $133,000 $341,000
    George Rose 16.8 $128,000 $142,000
    Jackson Hastings 16.7 $160,000 $142,000
    Glenn Hall 16.3 $195,000 $244,000
    Michael Chee-Kam 16.3 $134,000 $136,000
    Mason Lino 16.3 $128,000 $128,000
    Craig Garvey 16 $136,000 $207,000
    James Gavet 16 $135,000 $135,000
    Richard Fa'aoso 15.8 $133,000 $152,000
    Siliva Havili 15.4 $128,000 $137,000
    Kodi Nikorima 15.1 $128,000 $128,000
    Adam Docker 15 $239,000 $252,000
    John Olive 15 $128,000 $128,000
    Leva Li 15 $128,000 $128,000
    Christian Welch 14.7 $128,000 $128,000
    David Williams 14.3 $137,000 $147,000
    James Hasson 14.3 $128,000 $137,000
    Willie Manu 14 $143,000 $186,000
    Nathan Milone 14 $128,000 $128,000
    Joe Boyce 14 $128,000 $128,000
    Luke Page 14 $128,000 $128,000
    Francis Molo 13.6 $128,000 $136,000
    David Hala 13.5 $139,000 $146,000
    Dayne Weston 13.1 $128,000 $137,000
    Lagi Setu 13 $128,000 $137,000
    Kiti Glymin 13 $128,000 $128,000
    Lamar Liolevave 13 $128,000 $128,000
    Mitchell Garbutt 12.7 $172,000 $217,000
    Tom Learoyd-Lahrs 12 $129,000 $132,000
    Antonio Kaufusi 11.9 $128,000 $226,000
    Tim Robinson 11 $280,000 $298,000
    Mitch Brown 11 $175,000 $199,000
    Luke Bateman 10.9 $128,000 $128,000
    Danny Fualalo 10.3 $128,000 $128,000
    Cameron King 10 $133,000 $146,000
    Lachlan Fitzgibbon 9 $128,000 $128,000
    Aaron Whitchurch 8 $128,000 $136,000
    Patrick Kaufusi 8 $128,000 $128,000
    Glen Fisiiahi 6 $171,000 $182,000
    Sami Sauiluma 3.7 $155,000 $234,000
    Clinton Gutherson 2 $273,000 $296,000
    Milchcow
    Milchcow
    Moderator

    Posts : 24555
    Reputation : 16974
    Join date : 2015-07-31

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by Milchcow Mon Nov 23, 2015 3:59 pm


    PS, If I get any crappy cat facts, that post is getting deleted
    avatar
    Guest
    Guest

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by Guest Mon Nov 23, 2015 4:24 pm

    Milchcow wrote:
    PS, If I get any crappy cat facts, that post is getting deleted

    Thanks Milchcow. Absolute legend. I promise I wont send you any cat facts.
    multiple.scoregasms
    multiple.scoregasms

    Posts : 9973
    Reputation : 7422
    Join date : 2015-10-29
    Age : 31

    2016 NRL.com Fantasy pre-thread - Page 18 Empty Re: 2016 NRL.com Fantasy pre-thread

    Post by multiple.scoregasms Mon Nov 23, 2015 6:17 pm

    Semi related to Milchcow's list here are players sorted by difference between their starting and finishing prices
    Name Avg Difference
    Cameron Munster 42.9 $262,000
    Jack Bird 44.8 $218,000
    Jake Trbojevic 39 $217,000
    Frank Pritchard 37.2 $214,000
    Roger Tuivasa-Sheck 56.5 $192,000
    Jarrod Wallace 34.4 $180,000
    Sio Siua Taukeiaho 42.3 $179,000
    Tuimoala Lolohea 36.3 $173,000
    Euan Aitken 42.2 $166,000
    Iosia Soliola 47.6 $158,000
    David Klemmer 39.8 $157,000
    Jake Granville 42.4 $151,000
    Blake Leary 39.2 $149,000
    Lachlan Coote 41.9 $146,000
    Albert Vete 28.4 $142,000
    Glenn Stewart 44 $138,000
    Justin O'Neill 31.5 $135,000
    Agnatius Paasi 29.9 $130,000
    Damien Cook 66.3 $129,000
    Reagan Campbell-Gillard 32 $123,000
    Shannon Boyd 39.7 $120,000
    Carlos Tuimavave 41 $118,000
    Will Smith 42.3 $116,000
    Luke Lewis 44 $115,000
    Ligi Sao 30.3 $110,000
    Kane Elgey 29.8 $110,000
    Michael Lichaa 50.1 $105,000
    Ben Spina 38 $104,000
    Tyrone Peachey 44.7 $103,000
    Kyle Lovett 37.1 $103,000
    Mitchell Cornish 35.6 $103,000
    Lachlan Burr 29.9 $101,000
    Kane Evans 30.6 $100,000
    Martin Taupau 49.9 $96,000
    Tyler Randell 30.2 $94,000
    James Tedesco 53.9 $92,000
    Ryan James 39 $89,000
    Joseph Tapine 30.1 $89,000
    Corey Oates 28.4 $88,000
    Mitchell Moses 32.5 $84,000
    Jason Clark 34.4 $83,000
    George Jennings 31 $82,000
    Chris Grevsmuhl 30.2 $82,000
    Danny Wicks 36.8 $81,000
    Luke Kelly 35.2 $80,000
    Nathan Peats 53.5 $75,000
    Jordan Kahu 32.2 $74,000
    Clint Newton 31.2 $74,000
    Tyson Frizell 51.4 $73,000
    Edrick Lee 25.3 $73,000
    Ava Seumanufagai 30.2 $72,000
    Mitchell Dodds 26.5 $71,000
    Daniel Mortimer 41.4 $66,000
    Charlie Gubb 26.2 $66,000
    Josh Hodgson 46.1 $65,000
    Dale Finucane 41.3 $65,000
    Bryce Cartwright 40 $65,000
    Adam Clydsdale 35.4 $64,000
    Isaac Liu 35.3 $63,000
    Keith Galloway 34.6 $63,000
    Aaron Gray 27.8 $62,000
    Feleti Mateo 35.7 $61,000
    Dominique Peyroux 24.3 $60,000
    John Folau 24.1 $59,000
    Isaac John 25.9 $58,000
    Waqa Blake 24.8 $58,000
    Sam Lisone 25.4 $57,000
    Leilani Latu 26.8 $56,000
    Brendan Elliot 29 $55,000
    Semi Radradra 50.6 $54,000
    Jared Waerea-Hargreaves 44.6 $54,000
    Justin Horo 33.6 $54,000
    Cameron McInnes 33.2 $54,000
    John Asiata 25.5 $54,000
    Simon Mannering 59.8 $52,000
    Thomas Leuluai 31.2 $52,000
    Solomone Kata 32.3 $51,000
    Mike Cooper 52.1 $50,000
    Sauaso Sue 36.4 $49,000
    Eto Nabuli 22 $49,000
    Tohu Harris 47.8 $48,000
    Justin Hunt 26 $48,000
    Nathan Brown 22.4 $48,000
    Adam Blair 38.2 $47,000
    Paterika Vaivai 28.2 $47,000
    Jake Mamo 36 $46,000
    Jake Marketo 22.9 $46,000
    Darcy Lussick 28.3 $45,000
    Curtis Sironen 31.8 $44,000
    Lachlan Maranta 28.2 $44,000
    William Zillman 26.6 $44,000
    Ben Matulino 47.5 $43,000
    Kevin Proctor 44.5 $43,000
    Sam Mataora 25.8 $43,000
    Matthew Duffie 23 $43,000
    Dallin Watene-Zelezniak 33.1 $40,000
    Sam Hoare 24.3 $40,000
    Jack de Belin 48.1 $39,000
    Ricky Leutele 32.2 $39,000
    Jeremy Smith 40.7 $38,000
    Sam Williams 36.4 $38,000
    Korbin Sims 35.6 $38,000
    Nene Macdonald 30.5 $38,000
    Josh Morris 35.5 $37,000
    Jack Stockwell 33 $37,000
    Kyle Feldt 35.6 $36,000
    Reece Robinson 31.3 $35,000
    Dan Levi 22 $35,000
    David Gower 37.8 $34,000
    David Fusitua 37 $34,000
    Gavin Cooper 48.7 $33,000
    Gareth Widdop 42.7 $33,000
    Matthew Allwood 35.3 $33,000
    Tyrone Roberts 35.1 $33,000
    Tim Glasby 30.8 $33,000
    Kenny Bromwich 29.7 $33,000
    Nathaniel Peteru 23.4 $33,000
    Blake Green 40 $31,000
    Thomas Burgess 39.8 $31,000
    Bureta Faraimo 30.3 $30,000
    Jack Buchanan 24.3 $30,000
    Jamie Lyon 40.6 $29,000
    Junior Paulo 40.5 $29,000
    Tim Browne 31.4 $29,000
    Eddy Pettybourne 28.2 $29,000
    Tim Mannah 43.6 $28,000
    Ryan Simpkins 30 $28,000
    Nathan Green 23.3 $28,000
    Dane Nielsen 40.5 $27,000
