Fantasy Fantasy 2023
BCT05- Posts : 5521
Reputation : 2467
Join date : 2020-03-19
- Post n°41
Re: Fantasy Fantasy 2023
Yikes time for an honesty session with my squad already
Camo123- Fanatic
- Posts : 13182
Reputation : 9529
Join date : 2019-01-30
- Post n°42
Re: Fantasy Fantasy 2023
Call me the Storm because @EasyTiger is still waiting for me to crumble
robelgordo- Fanatic
- Posts : 13095
Reputation : 9644
Join date : 2019-07-08
Location : Sydney
- Post n°43
Re: Fantasy Fantasy 2023
Gained 10 places, BOOM.
I really let my side down. As in, if I hadn't picked myself in L6 maybe I'd be 4th overall instead of 5th.
I really let my side down. As in, if I hadn't picked myself in L6 maybe I'd be 4th overall instead of 5th.
StuDogg101- Posts : 4359
Reputation : 1854
Join date : 2015-09-30
Location : Christchurch, NZ
- Post n°44
Re: Fantasy Fantasy 2023
Off the bottom thanks to @GarethEllisismyDad and @Moanaman thank fuck
Holy Moly- Posts : 1168
Reputation : 763
Join date : 2020-02-24
Location : Laniakea
- Post n°45
Re: Fantasy Fantasy 2023
A short-lived ladder climb for me.
Thanks Cookie. Lovely work.
Thanks Cookie. Lovely work.
GarethEllisismyDad- Posts : 4718
Reputation : 2476
Join date : 2022-02-21
Location : England
- Post n°46
Re: Fantasy Fantasy 2023
StuDogg101 wrote:Off the bottom thanks to @GarethEllisismyDad and @Moanaman thank fuck
keen to repay the faith for first couple of poor rounds, on ya STU
Teeth Eater- Posts : 4827
Reputation : 2307
Join date : 2018-02-20
- Post n°47
Re: Fantasy Fantasy 2023
robelgordo wrote:Gained 10 places, BOOM.
I really let my side down. As in, if I hadn't picked myself in L6 maybe I'd be 4th overall instead of 5th.
I dropped 9 places.
I wasn't the only one letting the team down this week, in choosing myself, but my shitness sure as hell didn't help things.
easytiger- Moderator
- NRL FF Survivor Champion : 2022
Posts : 4602
Reputation : 5731
Join date : 2020-01-27
Location : The Kingdom of the Lord of the Byes
- Post n°48
Re: Fantasy Fantasy 2023
Camo123 wrote:Call me the Storm because @EasyTiger is still waiting for me to crumble
What can I say, the Dynasty continues.
I'm going to have to pull out some Sheenius come trade time... I may have to antipod myself
- While Camo drives further into the lead:
Welshy- Moderator
- Posts : 27249
Reputation : 10988
Join date : 2015-09-16
Age : 36
Location : Wales
- Post n°49
Re: Fantasy Fantasy 2023
When are the transfers?
Need to boot some Welsh cunt up the arse and off the team
Need to boot some Welsh cunt up the arse and off the team
No Worries- Moderator
- NRL FF Survivor Champion : I'm like the waterboy.
Posts : 10504
Reputation : 7264
Join date : 2015-07-31
- Post n°50
Re: Fantasy Fantasy 2023
After round 5, 10 & 15
Welshy- Moderator
- Posts : 27249
Reputation : 10988
Join date : 2015-09-16
Age : 36
Location : Wales
- Post n°51
Re: Fantasy Fantasy 2023
Thank you mateNo Worries wrote:After round 5, 10 & 15
Cookie Monster- Moderator
- Posts : 1247
Reputation : 2680
Join date : 2018-02-11
- Post n°52
Re: Fantasy Fantasy 2023
Round 4 Results
A bit of a hiccup for the cow this week (bad grass, maybe?) allows Camo and ET to close the gap a little
Well done to Mulvy who picked up the top score for the round with a very solid 151
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
BCT05 | 3480 | 1067 | 20 | mrbrownstone | 3315 | 1083 | 20 | KevH | 3436 | 1037 | 20 | ||
UKJC | 3363 | 1059 | 15 | Rhinoceroo | 3481 | 1058 | 15 | Aardvark | 3471 | 1029 | 15 | ||
Boozecluez | 3441 | 1043 | 14 | Ando | 3520 | 1032 | 14 | thelastdodo | 3389 | 1025 | 14 | ||
Johnny Cash | 3445 | 1026 | 13 | VERTiiGO | 3442 | 1024 | 13 | Regulator | 3450 | 1015 | 13 | ||
Blindside | 3450 | 1022 | 12 | FaringdonSwirl | 3355 | 994 | 12 | BigCat | 3375 | 1007 | 12 | ||
Fraser | 3370 | 1022 | 12 | Welshy | 3276 | 986 | 11 | andydufresne | 3455 | 999 | 11 | ||
DarkKnight | 3449 | 1021 | 10 | Haaster Blasters | 3338 | 975 | 10 | Welshy | 3276 | 986 | 10 | ||
Pookus McFly | 3398 | 1003 | 9 | Jstevens269 | 3274 | 952 | 9 | MONACO | 3361 | 981 | 9 | ||
Camo123 | 3444 | 998 | 8 | SandroTilocca | 3345 | 952 | 9 | Cantbeatwinners | 3433 | 976 | 8 | ||
AL | 3321 | 987 | 7 | my tv broke | 3377 | 946 | 7 | danseels | 3265 | 976 | 8 | ||
Mulvy | 3336 | 964 | 6 | The Bludger#2 | 3387 | 942 | 6 | Shady2K | 3335 | 965 | 6 | ||
Wolfking | 3334 | 951 | 5 | MayorofAlburquerque | 3280 | 940 | 5 | Jumping Marlin | 3440 | 957 | 5 | ||
Papadontbleach | 3252 | 935 | 4 | TheRookie101 | 3385 | 929 | 4 | Rabbits21 | 3290 | 951 | 4 | ||
Monty_Burns | 3337 | 928 | 3 | Pacey's Best | 3376 | 920 | 3 | Cap'n Ranta | 3393 | 929 | 3 | ||
Jele | 3189 | 886 | 2 | GarethEllisismydad | 3347 | 907 | 2 | sajjos | 3375 | 924 | 2 | ||
Aardvark Ratnick | 3259 | 870 | 1 | Trajan | 3279 | 878 | 1 | HOLY MOLY | 3265 | 911 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
the_great_wobbler | 3444 | 1048 | 20 | Jackorot23 | 3236 | 1025 | 20 | Panthers Suck | 3496 | 1079 | 20 | ||
Welsh Mafia | 3466 | 1019 | 15 | Hamstar101 | 3473 | 1018 | 15 | TheWeapon | 3455 | 1024 | 15 | ||
SamBarrier | 3420 | 1011 | 14 | Tookey | 3402 | 1005 | 14 | Bagpipe | 3424 | 1015 | 14 | ||
Chucky | 3433 | 998 | 13 | ForanAgainst | 3399 | 997 | 13 | mintotheimmortal | 3443 | 1009 | 13 | ||
Honey Badger | 3409 | 997 | 12 | Cool Runnings | 3338 | 989 | 12 | The Goat Boys | 3435 | 996 | 12 | ||
Cookie Monster | 3400 | 987 | 11 | Soylentgreen | 3531 | 973 | 11 | Bullbender | 3303 | 983 | 11 | ||
Teeth Eater | 3359 | 982 | 10 | Milchcow | 3334 | 966 | 10 | Robelgordo | 3357 | 974 | 10 | ||
Mulvy | 3336 | 964 | 9 | Krump | 3270 | 957 | 9 | Finger Puppet Mafia | 3395 | 972 | 9 | ||
WT2K | 3209 | 956 | 8 | SnatchPato | 3369 | 955 | 8 | Weiland | 3405 | 972 | 9 | ||
multiple.scoregasms | 3202 | 953 | 7 | Rectangle | 3385 | 945 | 7 | Milchcow | 3334 | 966 | 7 | ||
B/L | 3281 | 945 | 6 | The Airlie Birds | 3262 | 940 | 6 | Reklaw | 3201 | 963 | 6 | ||
easytiger | 3502 | 942 | 5 | Manlybeaver | 3405 | 907 | 5 | FalconSloth | 3285 | 952 | 5 | ||
White Lightning | 3270 | 930 | 4 | User Name | 3278 | 879 | 4 | Clack Bocks | 3240 | 945 | 4 | ||
Daedalus | 3320 | 921 | 3 | Secret Journey | 3354 | 874 | 3 | Jason Punching | 3284 | 927 | 3 | ||
Fortitude | 3262 | 921 | 3 | Pain | 3005 | 869 | 2 | Rooster Booster | 3130 | 922 | 2 | ||
NQ Crushers | 3366 | 832 | 1 | L-Jimmy | 3177 | 850 | 1 | quicksand | 3089 | 823 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Grouse | 3461 | 1066 | 20 | Chewie | 3447 | 1004 | 20 | billy95 | 3361 | 1037 | 20 | ||
imverybad | 3382 | 1013 | 15 | Awanamafia | 3397 | 999 | 15 | Cake Tiger | 3252 | 1030 | 15 | ||
Bethany_B | 3393 | 997 | 14 | Soap | 3465 | 999 | 15 | MF | 3520 | 1025 | 14 | ||
Liverpool _Bulldog | 3253 | 996 | 13 | Case | 3384 | 990 | 13 | Dttragic2016 | 3538 | 1002 | 13 | ||
Diggity | 3306 | 986 | 12 | King Asassin | 3540 | 990 | 13 | Olly | 3467 | 1002 | 13 | ||
StuDogg101 | 3242 | 978 | 11 | KueStars | 3362 | 989 | 11 | Junc | 3315 | 998 | 11 | ||
Revraiser | 3376 | 962 | 10 | Hkweves | 3222 | 976 | 10 | biguceman | 3528 | 990 | 10 | ||
Oz Sport Mad | 3337 | 960 | 9 | Alfie | 3410 | 968 | 9 | Archer | 3460 | 985 | 9 | ||
ShadowSabre | 3454 | 942 | 8 | RandomSil | 3304 | 957 | 8 | Moanaman | 3502 | 980 | 8 | ||
EvenSteeden | 3296 | 937 | 7 | Donkeyyyyyy | 3358 | 949 | 7 | Daveboy | 3316 | 941 | 7 | ||
The Dolphin Conspiracies | 3188 | 900 | 6 | Badbetter | 3306 | 944 | 6 | code delta | 3380 | 905 | 6 | ||
Seattle SuperSonics | 3215 | 897 | 5 | BBowler | 3331 | 940 | 5 | arsendragon | 3221 | 904 | 5 | ||
filthridden | 3101 | 886 | 4 | Finch | 3349 | 937 | 4 | arakaan | 3364 | 893 | 4 | ||
Billsill | 3269 | 885 | 3 | Khany | 3170 | 909 | 3 | therupsta | 3034 | 875 | 3 | ||
SaveTheCheerleader | 3217 | 882 | 2 | danaconda86 | 3314 | 905 | 2 | No Worries | 3178 | 863 | 2 | ||
Goodnight Kiwi | 3289 | 875 | 1 | filthridden | 3101 | 886 | 1 | spike27 | 3137 | 845 | 1 | ||
League 10 | League 11 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
Pm888 | 3292 | 1017 | 20 | Bugsy | 3345 | 1035 | 20 | ||||||
GreenSchist | 3597 | 1015 | 15 | Godtrell | 3464 | 1029 | 15 | ||||||
Blackwinx | 3359 | 972 | 14 | BigNinesFan | 3411 | 1009 | 14 | ||||||
Bazoots | 3302 | 964 | 13 | sbr202 | 3415 | 986 | 13 | ||||||
Zim | 3220 | 958 | 12 | outbak | 3441 | 982 | 12 | ||||||
mickspicks | 3494 | 952 | 11 | DeeJaay169 | 3526 | 978 | 11 | ||||||
Talfal | 3293 | 950 | 10 | ytsb | 3305 | 976 | 10 | ||||||
Antipodeans | 3454 | 944 | 9 | Loomer | 3225 | 970 | 9 | ||||||
Cannon Ball | 3203 | 939 | 8 | superbucks | 3264 | 952 | 8 | ||||||
Muselibar | 3148 | 891 | 7 | Norco | 3351 | 950 | 7 | ||||||
Neillo | 3173 | 884 | 6 | michaelz101 | 3288 | 936 | 6 | ||||||
Rotinaj | 3262 | 876 | 5 | tfozzy | 3338 | 915 | 5 | ||||||
Eaglestar | 3226 | 875 | 4 | standard-issue | 3196 | 910 | 4 | ||||||
The Pascoe Fiasco | 3287 | 875 | 4 | mattnz | 3307 | 884 | 3 | ||||||
No Worries | 3178 | 863 | 2 | hj1991 | 3067 | 875 | 2 | ||||||
Maestro | 3178 | 849 | 1 | No Worries | 3178 | 863 | 1 |
A bit of a hiccup for the cow this week (bad grass, maybe?) allows Camo and ET to close the gap a little
Well done to Mulvy who picked up the top score for the round with a very solid 151
Welshy- Moderator
- Posts : 27249
Reputation : 10988
Join date : 2015-09-16
Age : 36
Location : Wales
- Post n°53
Re: Fantasy Fantasy 2023
Cookie Monster wrote:
- Spoiler:
Round 4 Results
League 1 League 2 League 3 User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score BCT05 3480 1067 20 mrbrownstone 3315 1083 20 KevH 3436 1037 20 UKJC 3363 1059 15 Rhinoceroo 3481 1058 15 Aardvark 3471 1029 15 Boozecluez 3441 1043 14 Ando 3520 1032 14 thelastdodo 3389 1025 14 Johnny Cash 3445 1026 13 VERTiiGO 3442 1024 13 Regulator 3450 1015 13 Blindside 3450 1022 12 FaringdonSwirl 3355 994 12 BigCat 3375 1007 12 Fraser 3370 1022 12 Welshy 3276 986 11 andydufresne 3455 999 11 DarkKnight 3449 1021 10 Haaster Blasters 3338 975 10 Welshy 3276 986 10 Pookus McFly 3398 1003 9 Jstevens269 3274 952 9 MONACO 3361 981 9 Camo123 3444 998 8 SandroTilocca 3345 952 9 Cantbeatwinners 3433 976 8 AL 3321 987 7 my tv broke 3377 946 7 danseels 3265 976 8 Mulvy 3336 964 6 The Bludger#2 3387 942 6 Shady2K 3335 965 6 Wolfking 3334 951 5 MayorofAlburquerque 3280 940 5 Jumping Marlin 3440 957 5 Papadontbleach 3252 935 4 TheRookie101 3385 929 4 Rabbits21 3290 951 4 Monty_Burns 3337 928 3 Pacey's Best 3376 920 3 Cap'n Ranta 3393 929 3 Jele 3189 886 2 GarethEllisismydad 3347 907 2 sajjos 3375 924 2 Aardvark Ratnick 3259 870 1 Trajan 3279 878 1 HOLY MOLY 3265 911 1 League 4 League 5 League 6 User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score the_great_wobbler 3444 1048 20 Jackorot23 3236 1025 20 Panthers Suck 3496 1079 20 Welsh Mafia 3466 1019 15 Hamstar101 3473 1018 15 TheWeapon 3455 1024 15 SamBarrier 3420 1011 14 Tookey 3402 1005 14 Bagpipe 3424 1015 14 Chucky 3433 998 13 ForanAgainst 3399 997 13 mintotheimmortal 3443 1009 13 Honey Badger 3409 997 12 Cool Runnings 3338 989 12 The Goat Boys 3435 996 12 Cookie Monster 3400 987 11 Soylentgreen 3531 973 11 Bullbender 3303 983 11 Teeth Eater 3359 982 10 Milchcow 3334 966 10 Robelgordo 3357 974 10 Mulvy 3336 964 9 Krump 3270 957 9 Finger Puppet Mafia 3395 972 9 WT2K 3209 956 8 SnatchPato 3369 955 8 Weiland 3405 972 9 multiple.scoregasms 3202 953 7 Rectangle 3385 945 7 Milchcow 3334 966 7 B/L 3281 945 6 The Airlie Birds 3262 940 6 Reklaw 3201 963 6 easytiger 3502 942 5 Manlybeaver 3405 907 5 FalconSloth 3285 952 5 White Lightning 3270 930 4 User Name 3278 879 4 Clack Bocks 3240 945 4 Daedalus 3320 921 3 Secret Journey 3354 874 3 Jason Punching 3284 927 3 Fortitude 3262 921 3 Pain 3005 869 2 Rooster Booster 3130 922 2 NQ Crushers 3366 832 1 L-Jimmy 3177 850 1 quicksand 3089 823 1 League 7 League 8 League 9 User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score Grouse 3461 1066 20 Chewie 3447 1004 20 billy95 3361 1037 20 imverybad 3382 1013 15 Awanamafia 3397 999 15 Cake Tiger 3252 1030 15 Bethany_B 3393 997 14 Soap 3465 999 15 MF 3520 1025 14 Liverpool _Bulldog 3253 996 13 Case 3384 990 13 Dttragic2016 3538 1002 13 Diggity 3306 986 12 King Asassin 3540 990 13 Olly 3467 1002 13 StuDogg101 3242 978 11 KueStars 3362 989 11 Junc 3315 998 11 Revraiser 3376 962 10 Hkweves 3222 976 10 biguceman 3528 990 10 Oz Sport Mad 3337 960 9 Alfie 3410 968 9 Archer 3460 985 9 ShadowSabre 3454 942 8 RandomSil 3304 957 8 Moanaman 3502 980 8 EvenSteeden 3296 937 7 Donkeyyyyyy 3358 949 7 Daveboy 3316 941 7 The Dolphin Conspiracies 3188 900 6 Badbetter 3306 944 6 code delta 3380 905 6 Seattle SuperSonics 3215 897 5 BBowler 3331 940 5 arsendragon 3221 904 5 filthridden 3101 886 4 Finch 3349 937 4 arakaan 3364 893 4 Billsill 3269 885 3 Khany 3170 909 3 therupsta 3034 875 3 SaveTheCheerleader 3217 882 2 danaconda86 3314 905 2 No Worries 3178 863 2 Goodnight Kiwi 3289 875 1 filthridden 3101 886 1 spike27 3137 845 1 League 10 League 11 User Name Overall Score Round Score Ranked Score User Name Overall Score Round Score Ranked Score Pm888 3292 1017 20 Bugsy 3345 1035 20 GreenSchist 3597 1015 15 Godtrell 3464 1029 15 Blackwinx 3359 972 14 BigNinesFan 3411 1009 14 Bazoots 3302 964 13 sbr202 3415 986 13 Zim 3220 958 12 outbak 3441 982 12 mickspicks 3494 952 11 DeeJaay169 3526 978 11 Talfal 3293 950 10 ytsb 3305 976 10 Antipodeans 3454 944 9 Loomer 3225 970 9 Cannon Ball 3203 939 8 superbucks 3264 952 8 Muselibar 3148 891 7 Norco 3351 950 7 Neillo 3173 884 6 michaelz101 3288 936 6 Rotinaj 3262 876 5 tfozzy 3338 915 5 Eaglestar 3226 875 4 standard-issue 3196 910 4 The Pascoe Fiasco 3287 875 4 mattnz 3307 884 3 No Worries 3178 863 2 hj1991 3067 875 2 Maestro 3178 849 1 No Worries 3178 863 1
A bit of a hiccup for the cow this week (bad grass, maybe?) allows Camo and ET to close the gap a little
Well done to Mulvy who picked up the top score for the round with a very solid 151
- Spoiler:
Awesome mate
In the Welsh colours ready for the trade out this week
Mulvy- Moderator
- Posts : 22374
Reputation : 13731
Join date : 2016-01-26
Location : Mulvania
- Post n°54
Re: Fantasy Fantasy 2023
Cookie Monster wrote:
A bit of a hiccup for the cow this week (bad grass, maybe?) allows Camo and ET to close the gap a little
Well done to Mulvy who picked up the top score for the round with a very solid 151
If only I could do better in my own league! Tough crowd league 1.
Cookie Monster- Moderator
- Posts : 1247
Reputation : 2680
Join date : 2018-02-11
- Post n°55
Re: Fantasy Fantasy 2023
Welshy wrote:
Awesome mate
In the Welsh colours ready for the trade out this week
I was pretty hungry when I did it, so it's actually The Krispy Kreme colours
As for trades; Unfortunately you have one more week to wait before you can make your first
The Dolphin Conspiracies- Posts : 3624
Reputation : 2111
Join date : 2021-12-30
Location : Omnipresent
- Post n°56
Re: Fantasy Fantasy 2023
Standard Issue is gonna get dethroned... No more is he fantasy fantasy royalty
easytiger- Moderator
- NRL FF Survivor Champion : 2022
Posts : 4602
Reputation : 5731
Join date : 2020-01-27
Location : The Kingdom of the Lord of the Byes
- Post n°57
Re: Fantasy Fantasy 2023
I'm right in my comfort zone....
....trailing behind Camo
....trailing behind Camo
No Worries- Moderator
- NRL FF Survivor Champion : I'm like the waterboy.
Posts : 10504
Reputation : 7264
Join date : 2015-07-31
- Post n°58
Re: Fantasy Fantasy 2023
That's his best angle
Cookie Monster- Moderator
- Posts : 1247
Reputation : 2680
Join date : 2018-02-11
- Post n°59
Re: Fantasy Fantasy 2023
Round 5 Results
Some excellent scoring this week
We have a new leader this week. Camo's faith in himself is repaid with a maximum; part of his 162 for the round, which is the highest score this week
There were solid scores, and rank jumps, from rob, saj and Snatch this week as well
You can make your first transfer this week
Some excellent scoring this week
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Camo123 | 4518 | 1074 | 20 | MayorofAlburquerque | 4346 | 1066 | 20 | Rabbits21 | 4336 | 1046 | 20 | ||
Johnny Cash | 4509 | 1064 | 15 | Jstevens269 | 4321 | 1047 | 15 | BigCat | 4415 | 1040 | 15 | ||
Blindside | 4511 | 1061 | 14 | TheRookie101 | 4431 | 1046 | 14 | Regulator | 4481 | 1031 | 14 | ||
Fraser | 4418 | 1048 | 13 | VERTiiGO | 4483 | 1041 | 13 | Aardvark | 4501 | 1030 | 13 | ||
BCT05 | 4477 | 997 | 12 | Rhinoceroo | 4500 | 1019 | 12 | KevH | 4461 | 1025 | 12 | ||
Wolfking | 4330 | 996 | 11 | Pacey's Best | 4391 | 1015 | 11 | Cantbeatwinners | 4455 | 1022 | 11 | ||
Mulvy | 4317 | 981 | 10 | The Bludger#2 | 4401 | 1014 | 10 | andydufresne | 4467 | 1012 | 10 | ||
UKJC | 4320 | 957 | 9 | SandroTilocca | 4343 | 998 | 9 | Jumping Marlin | 4425 | 985 | 9 | ||
Pookus McFly | 4354 | 956 | 8 | FaringdonSwirl | 4336 | 981 | 8 | thelastdodo | 4372 | 983 | 8 | ||
Monty_Burns | 4291 | 954 | 7 | Haaster Blasters | 4319 | 981 | 8 | MONACO | 4330 | 969 | 7 | ||
Boozecluez | 4390 | 949 | 6 | mrbrownstone | 4285 | 970 | 6 | Shady2K | 4303 | 968 | 6 | ||
DarkKnight | 4390 | 941 | 5 | Ando | 4474 | 954 | 5 | HOLY MOLY | 4222 | 957 | 5 | ||
Papadontbleach | 4190 | 938 | 4 | Trajan | 4219 | 940 | 4 | danseels | 4216 | 951 | 4 | ||
Jele | 4114 | 925 | 3 | GarethEllisismydad | 4275 | 928 | 3 | Welshy | 4195 | 919 | 3 | ||
AL | 4231 | 910 | 2 | Welshy | 4195 | 919 | 2 | sajjos | 4217 | 842 | 2 | ||
Aardvark Ratnick | 4128 | 869 | 1 | my tv broke | 4294 | 917 | 1 | Cap'n Ranta | 4232 | 839 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
SamBarrier | 4476 | 1056 | 20 | Hamstar101 | 4559 | 1086 | 20 | mintotheimmortal | 4479 | 1036 | 20 | ||
easytiger | 4544 | 1042 | 15 | Milchcow | 4335 | 1001 | 15 | Finger Puppet Mafia | 4413 | 1018 | 15 | ||
Chucky | 4465 | 1032 | 14 | Rectangle | 4386 | 1001 | 15 | The Goat Boys | 4441 | 1006 | 14 | ||
NQ Crushers | 4383 | 1017 | 13 | The Airlie Birds | 4248 | 986 | 13 | Milchcow | 4335 | 1001 | 13 | ||
Welsh Mafia | 4464 | 998 | 12 | Secret Journey | 4335 | 981 | 12 | Bullbender | 4298 | 995 | 12 | ||
Mulvy | 4317 | 981 | 11 | SnatchPato | 4344 | 975 | 11 | Panthers Suck | 4488 | 992 | 11 | ||
Honey Badger | 4388 | 979 | 10 | Tookey | 4372 | 970 | 10 | Jason Punching | 4275 | 991 | 10 | ||
Daedalus | 4277 | 957 | 9 | Soylentgreen | 4490 | 959 | 9 | Reklaw | 4168 | 967 | 9 | ||
Cookie Monster | 4348 | 948 | 8 | Cool Runnings | 4295 | 957 | 8 | Weiland | 4367 | 962 | 8 | ||
WT2K | 4149 | 940 | 7 | Jackorot23 | 4190 | 954 | 7 | TheWeapon | 4413 | 958 | 7 | ||
the_great_wobbler | 4383 | 939 | 6 | ForanAgainst | 4351 | 952 | 6 | Bagpipe | 4375 | 951 | 6 | ||
B/L | 4215 | 934 | 5 | Manlybeaver | 4333 | 928 | 5 | Robelgordo | 4297 | 940 | 5 | ||
White Lightning | 4181 | 911 | 4 | Krump | 4183 | 913 | 4 | quicksand | 3954 | 865 | 4 | ||
Teeth Eater | 4267 | 908 | 3 | L-Jimmy | 4055 | 878 | 3 | FalconSloth | 4145 | 860 | 3 | ||
multiple.scoregasms | 4079 | 877 | 2 | User Name | 4141 | 863 | 2 | Rooster Booster | 3989 | 859 | 2 | ||
Fortitude | 4086 | 824 | 1 | Pain | 3819 | 814 | 1 | Clack Bocks | 4058 | 818 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Grouse | 4530 | 1069 | 20 | Alfie | 4478 | 1068 | 20 | biguceman | 4599 | 1071 | 20 | ||
Bethany_B | 4419 | 1026 | 15 | Chewie | 4478 | 1031 | 15 | billy95 | 4390 | 1029 | 15 | ||
Diggity | 4322 | 1016 | 14 | KueStars | 4384 | 1022 | 14 | spike27 | 4152 | 1015 | 14 | ||
imverybad | 4368 | 986 | 13 | King Asassin | 4557 | 1017 | 13 | Olly | 4459 | 992 | 13 | ||
Goodnight Kiwi | 4241 | 952 | 12 | Awanamafia | 4398 | 1001 | 12 | Moanaman | 4464 | 962 | 12 | ||
SaveTheCheerleader | 4164 | 947 | 11 | Finch | 4343 | 994 | 11 | Daveboy | 4273 | 957 | 11 | ||
ShadowSabre | 4399 | 945 | 10 | Soap | 4447 | 982 | 10 | arsendragon | 4176 | 955 | 10 | ||
Liverpool _Bulldog | 4195 | 942 | 9 | BBowler | 4304 | 973 | 9 | Dttragic2016 | 4480 | 942 | 9 | ||
EvenSteeden | 4236 | 940 | 8 | Hkweves | 4188 | 966 | 8 | Cake Tiger | 4191 | 939 | 8 | ||
Oz Sport Mad | 4265 | 928 | 7 | Case | 4349 | 965 | 7 | arakaan | 4281 | 917 | 7 | ||
Seattle SuperSonics | 4135 | 920 | 6 | Donkeyyyyyy | 4316 | 958 | 6 | Archer | 4377 | 917 | 7 | ||
filthridden | 4009 | 908 | 5 | danaconda86 | 4246 | 932 | 5 | Junc | 4210 | 895 | 5 | ||
Revraiser | 4270 | 894 | 4 | Badbetter | 4234 | 928 | 4 | therupsta | 3925 | 891 | 4 | ||
StuDogg101 | 4126 | 884 | 3 | RandomSil | 4228 | 924 | 3 | No Worries | 4017 | 839 | 3 | ||
Billsill | 4113 | 844 | 2 | filthridden | 4009 | 908 | 2 | MF | 4357 | 837 | 2 | ||
The Dolphin Conspiracies | 4002 | 814 | 1 | Khany | 4077 | 907 | 1 | code delta | 4165 | 785 | 1 | ||
League 10 | League 11 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
GreenSchist | 4668 | 1071 | 20 | michaelz101 | 4351 | 1063 | 20 | ||||||
Pm888 | 4301 | 1009 | 15 | tfozzy | 4386 | 1048 | 15 | ||||||
Bazoots | 4287 | 985 | 14 | ytsb | 4331 | 1026 | 14 | ||||||
The Pascoe Fiasco | 4265 | 978 | 13 | sbr202 | 4424 | 1009 | 13 | ||||||
Eaglestar | 4200 | 974 | 12 | outbak | 4446 | 1005 | 12 | ||||||
Antipodeans | 4417 | 963 | 11 | BigNinesFan | 4415 | 1004 | 11 | ||||||
Talfal | 4254 | 961 | 10 | Bugsy | 4349 | 1004 | 11 | ||||||
Blackwinx | 4301 | 942 | 9 | Godtrell | 4462 | 998 | 9 | ||||||
Neillo | 4113 | 940 | 8 | DeeJaay169 | 4507 | 981 | 8 | ||||||
Cannon Ball | 4133 | 930 | 7 | Norco | 4303 | 952 | 7 | ||||||
Zim | 4144 | 924 | 6 | superbucks | 4216 | 952 | 7 | ||||||
Muselibar | 4062 | 914 | 5 | mattnz | 4176 | 869 | 5 | ||||||
Rotinaj | 4174 | 912 | 4 | standard-issue | 4039 | 843 | 4 | ||||||
mickspicks | 4396 | 902 | 3 | No Worries | 4017 | 839 | 3 | ||||||
No Worries | 4017 | 839 | 2 | hj1991 | 3904 | 837 | 2 | ||||||
Maestro | 4004 | 826 | 1 | Loomer | 4058 | 833 | 1 |
We have a new leader this week. Camo's faith in himself is repaid with a maximum; part of his 162 for the round, which is the highest score this week
There were solid scores, and rank jumps, from rob, saj and Snatch this week as well
You can make your first transfer this week
Cookie Monster- Moderator
- Posts : 1247
Reputation : 2680
Join date : 2018-02-11
