
Don't worry guys, I got you

NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Talfal | 20009 | 1063 | 16 | SamBarrier | 20891 | 1059 | 16 | dcdavo | 20910 | 1063 | 16 | ||
Aardvark | 20314 | 1055 | 15 | Shumway | 20770 | 1009 | 15 | Rotinaj | 20598 | 1037 | 15 | ||
Teeth Eater | 20112 | 1054 | 14 | 13Cokeheads | 21068 | 992 | 14 | andydufresne | 20658 | 1022 | 14 | ||
Monty_Burns | 20091 | 1008 | 13 | Wolfking | 20728 | 990 | 13 | Filthridden | 20568 | 1019 | 13 | ||
Fraser | 21124 | 985 | 12 | Awanamafia | 20271 | 986 | 12 | Mulvy | 21350 | 1000 | 12 | ||
Chewie | 20748 | 984 | 11 | Spuddies | 20171 | 974 | 11 | FN2187 | 20328 | 998 | 11 | ||
Panthers Suck | 20907 | 974 | 10 | Milchcow | 19869 | 965 | 10 | thelastdodo | 20919 | 995 | 10 | ||
DarkKnight | 20551 | 973 | 9 | JStevens269 | 20897 | 940 | 9 | Mchomie | 19992 | 991 | 9 | ||
Pacey's Best | 20310 | 973 | 9 | StormTrooper96 | 20642 | 937 | 8 | SandroTilocca | 20393 | 977 | 8 | ||
Rectangle | 20507 | 971 | 7 | FingerPuppet Mafia | 20815 | 930 | 7 | Honey Badger | 21220 | 976 | 7 | ||
Chucky | 20437 | 968 | 6 | danaconda86 | 20037 | 922 | 6 | Case | 21216 | 973 | 6 | ||
Kiwi | 20403 | 932 | 5 | Reklaw | 20068 | 915 | 5 | Pain | 21121 | 960 | 5 | ||
my tv broke | 20412 | 930 | 4 | The Airlie Birds | 19966 | 844 | 4 | Rabbits 21 | 20634 | 956 | 4 | ||
SoylentGreen | 20967 | 887 | 3 | Empyreal | 19090 | 842 | 3 | luckynumber8 | 18971 | 936 | 3 | ||
Eaglestar | 19950 | 857 | 2 | ShadowSabre | 20273 | 830 | 2 | Trajan | 20949 | 926 | 2 | ||
panthercraig | 19687 | 857 | 2 | ice_berg86 | 20235 | 781 | 1 | Stinkbug | 17828 | 843 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Cantbeatwinners | 21071 | 1071 | 16 | EasyTiger | 21246 | 1041 | 16 | Honeysett | 20655 | 1058 | 16 | ||
Bigcat | 20264 | 1031 | 15 | surmo13 | 20402 | 1018 | 15 | Joey Superior | 19925 | 1044 | 15 | ||
Bugsy | 21263 | 1030 | 14 | MilfordTheMagician | 20663 | 1016 | 14 | TheRookie101 | 21105 | 1032 | 14 | ||
Haaster Blasters | 20739 | 982 | 13 | Juggernauts | 20769 | 1004 | 13 | Hamstar101 | 20732 | 1025 | 13 | ||
WT2K | 20874 | 976 | 12 | jele | 20356 | 986 | 12 | AL | 21309 | 1001 | 12 | ||
Camo123 | 20698 | 967 | 11 | code delta | 20435 | 956 | 11 | Cake Tiger | 19261 | 984 | 11 | ||
WhiteLightning | 20540 | 951 | 10 | mrbrownstone | 20533 | 934 | 10 | Orso | 21021 | 977 | 10 | ||
multiple.scoregasms | 20180 | 946 | 9 | Daedalus | 20283 | 929 | 9 | SaveTheCheerleader | 19844 | 976 | 9 | ||
Robelgordo | 19940 | 933 | 8 | Wildbux | 20041 | 926 | 8 | EvenSteeden | 19233 | 922 | 8 | ||
Scouter | 19822 | 921 | 7 | Liverpool_Bulldog | 19816 | 918 | 7 | Mac Attack | 20760 | 904 | 7 | ||
B/L | 20335 | 903 | 6 | Adrianoooo | 19514 | 917 | 6 | The Goat Boys | 19858 | 904 | 7 | ||
Random Sil | 20599 | 899 | 5 | hkweves | 20418 | 911 | 5 | Ozymandias | 19717 | 852 | 5 | ||
Welshy | 19709 | 896 | 4 | Random Sil | 20599 | 899 | 4 | eyipftwari | 19958 | 834 | 4 | ||
ando | 20256 | 848 | 3 | Cool Runnings | 20471 | 893 | 3 | Jack Torrance | 20285 | 827 | 3 | ||
Revraiser | 19869 | 755 | 2 | Blindside | 20451 | 867 | 2 | Big Kev | 19980 | 786 | 2 | ||
Boozecluez | 19535 | 688 | 1 | VERTiiGO | 20101 | 796 | 1 | No Worries | 19356 | 711 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Goodnight Kiwi | 20646 | 1006 | 16 | L-Jimmy | 20454 | 1041 | 16 | Mintotheimmortal | 20946 | 1071 | 16 | ||
The Pascoe Fiasco | 20926 | 992 | 15 | Jumping Marlin | 20536 | 1028 | 15 | MayorofAlburquerque | 20268 | 1049 | 15 | ||
Olly | 20437 | 987 | 14 | Enchanted Glossy Flamingo | 20630 | 1006 | 14 | SeattleSuperSonics | 20391 | 1034 | 14 | ||
Phantomx | 20279 | 984 | 13 | Cannon Ball | 19934 | 996 | 13 | Oz Sport Mad | 20535 | 1019 | 13 | ||
MONACO | 20420 | 975 | 12 | Dttragic2016 | 20346 | 991 | 12 | Mulvy | 21350 | 1000 | 12 | ||
bullbender | 20118 | 959 | 11 | zzpeterbro | 19628 | 981 | 11 | mattnz | 19497 | 984 | 11 | ||
NQcrushers | 20835 | 956 | 10 | Weiland | 20785 | 973 | 10 | Fortitude | 21230 | 978 | 10 | ||
The Bludger | 20354 | 918 | 9 | Nymeria | 20226 | 969 | 9 | ytsb | 20734 | 972 | 9 | ||
Soap | 20416 | 911 | 8 | Bethany B | 20355 | 953 | 8 | spike27 | 20051 | 971 | 8 | ||
KueStars | 20055 | 910 | 7 | Ad@m | 20637 | 950 | 7 | Mearcats | 19675 | 942 | 7 | ||
Saints 1977 | 20629 | 906 | 6 | FalconSloth | 20420 | 950 | 7 | Stuffness | 20305 | 942 | 7 | ||
Danseels1985 | 20592 | 902 | 5 | sajjos | 20721 | 922 | 5 | Cookie Monster | 20781 | 920 | 5 | ||
User Name | 19776 | 864 | 4 | Billsill | 19863 | 908 | 4 | Mr peanutbutter | 20656 | 919 | 4 | ||
Pat69err | 20194 | 859 | 3 | Holy Moly | 17948 | 890 | 3 | Aardvark Ratnick | 20836 | 905 | 3 | ||
Quicksand | 20553 | 795 | 2 | Iron Mike | 19941 | 713 | 2 | manlybeaver | 20696 | 863 | 2 | ||
No Worries | 19356 | 711 | 1 | Mighty Fishes | 17469 | 635 | 1 | Rapture_NRL | 19214 | 840 | 1 | ||
League 10 | League 11 | League 12 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
StuDogg101 | 20878 | 1100 | 16 | elltee | 20951 | 1060 | 16 | Jason Punching | 20264 | 1059 | 16 | ||
Khany | 20075 | 1040 | 15 | Neillo | 20443 | 1054 | 15 | Filthridden | 20568 | 1019 | 15 | ||
Donkeyyyyyy | 19964 | 1035 | 14 | Sgdragons10 | 20142 | 1015 | 14 | Sleepy | 20897 | 1012 | 14 | ||
Rooster Booster | 20987 | 992 | 13 | ae_fantasy | 21216 | 1005 | 13 | vMadjic | 20128 | 976 | 13 | ||
Going Nuts | 20501 | 989 | 12 | thelastdodo | 20919 | 995 | 12 | Silverback Monsters | 20657 | 964 | 12 | ||
Russ | 19740 | 988 | 11 | Snatchpato | 20025 | 980 | 11 | muselibar | 19238 | 956 | 11 | ||
Moanaman | 20754 | 951 | 10 | FaringdonSwirl | 20718 | 965 | 10 | King Assassin | 20728 | 950 | 10 | ||
Dananz | 20481 | 929 | 9 | Archer | 19354 | 938 | 9 | Regulator | 20594 | 949 | 9 | ||
Krump | 19865 | 924 | 8 | Mr Fernando | 18323 | 938 | 9 | Tookey | 20508 | 943 | 8 | ||
Elk Guard | 19661 | 908 | 7 | Dolamite | 20057 | 893 | 7 | Franko | 17964 | 935 | 7 | ||
Loomer | 20347 | 906 | 6 | standard-issue | 20191 | 874 | 6 | Pubnation | 19122 | 931 | 6 | ||
Stufishing | 19040 | 899 | 5 | TheWeapon | 20843 | 830 | 5 | Kingcohen | 20474 | 930 | 5 | ||
standard-issue | 20191 | 874 | 4 | Little Minutes | 18943 | 829 | 4 | Johnny Cash | 21258 | 912 | 4 | ||
Rhinoceroo | 20343 | 824 | 3 | arakaan | 19806 | 815 | 3 | Shady2K | 20857 | 901 | 3 | ||
badbetter | 20581 | 816 | 2 | Therupsta | 20193 | 794 | 2 | Team Ole | 19662 | 879 | 2 | ||
Castlecrag Sweethearts | 17575 | 723 | 1 | Alfie | 19760 | 791 | 1 | Chilli | 19143 | 866 | 1 | ||
League 13 | League 14 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
Papadontbleach | 20430 | 977 | 16 | Hatsy28 | 20511 | 1067 | 16 | ||||||
Pookus McFly | 20097 | 966 | 15 | Sleepy | 20897 | 1012 | 15 | ||||||
Taggers | 20640 | 946 | 14 | Harviginald | 20457 | 989 | 14 | ||||||
hadeswolf | 19771 | 930 | 13 | pm888 | 20566 | 989 | 14 | ||||||
imverybad | 20217 | 925 | 12 | michaelz101 | 20209 | 978 | 12 | ||||||
Antipodean1 | 19649 | 919 | 11 | JustHerefortheBreakEvens | 20218 | 975 | 11 | ||||||
Rjconner | 20530 | 903 | 10 | hymenbustas | 20724 | 974 | 10 | ||||||
dco2019 | 20632 | 900 | 9 | Weiland | 20785 | 973 | 9 | ||||||
Grouse | 20632 | 900 | 9 | Community Team | 20382 | 972 | 8 | ||||||
Jackorot23 | 20248 | 897 | 7 | KevH | 20061 | 926 | 7 | ||||||
Finch | 19505 | 890 | 6 | Blackwinx | 19342 | 881 | 6 | ||||||
Zingers n Pingers | 19987 | 867 | 5 | Spetzniaz | 20342 | 860 | 5 | ||||||
BCT05 | 19631 | 849 | 4 | Pogs | 18944 | 856 | 4 | ||||||
Kelvraps | 19562 | 807 | 3 | Green Machine | 20655 | 773 | 3 | ||||||
Stinkor | 18613 | 796 | 2 | No Worries | 19356 | 711 | 2 | ||||||
No Worries | 19356 | 711 | 1 | Jake Turbin | 16395 | 445 | 1 |
Camo123 wrote:I may or may not have been using Paint on the weekend to develop a new avatar with a crown on top of the icepack
Hopefully doesn't backfire![]()
![]()
TheWeapon wrote:Time to sell TheWeapons.
Got too excited when I was giving the top 10 a nudge a couple of weeks back and used my last 2 trades....
Fast forward a few weeks, 6 injuries and 3 suspensions later.....and looks like dropping out of the top 1000 soon!
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Pacey's Best | 21460 | 1150 | 16 | Shumway | 21908 | 1138 | 16 | Case | 22344 | 1128 | 16 | ||
Chucky | 21580 | 1143 | 15 | StormTrooper96 | 21763 | 1121 | 15 | thelastdodo | 22027 | 1108 | 15 | ||
Rectangle | 21621 | 1114 | 14 | Awanamafia | 21385 | 1114 | 14 | FN2187 | 21432 | 1104 | 14 | ||
Fraser | 22230 | 1106 | 13 | Milchcow | 20979 | 1110 | 13 | SandroTilocca | 21465 | 1072 | 13 | ||
panthercraig | 20792 | 1105 | 12 | JStevens269 | 21999 | 1102 | 12 | Rotinaj | 21663 | 1065 | 12 | ||
my tv broke | 21515 | 1103 | 11 | Wolfking | 21829 | 1101 | 11 | Trajan | 21987 | 1038 | 11 | ||
Aardvark | 21405 | 1091 | 10 | FingerPuppet Mafia | 21880 | 1065 | 10 | Rabbits 21 | 21671 | 1037 | 10 | ||
Monty_Burns | 21179 | 1088 | 9 | SamBarrier | 21953 | 1062 | 9 | dcdavo | 21933 | 1023 | 9 | ||
Chewie | 21835 | 1087 | 8 | 13Cokeheads | 22096 | 1028 | 8 | Honey Badger | 22234 | 1014 | 8 | ||
Talfal | 21086 | 1077 | 7 | Reklaw | 21096 | 1028 | 8 | Mulvy | 22358 | 1008 | 7 | ||
DarkKnight | 21617 | 1066 | 6 | Spuddies | 21130 | 959 | 6 | andydufresne | 21654 | 996 | 6 | ||
Teeth Eater | 21130 | 1018 | 5 | Empyreal | 20030 | 940 | 5 | Filthridden | 21510 | 942 | 5 | ||
SoylentGreen | 21972 | 1005 | 4 | ShadowSabre | 21172 | 899 | 4 | Pain | 22058 | 937 | 4 | ||
Panthers Suck | 21882 | 975 | 3 | The Airlie Birds | 20857 | 891 | 3 | luckynumber8 | 19856 | 885 | 3 | ||
Kiwi | 21254 | 851 | 2 | danaconda86 | 20891 | 854 | 2 | Mchomie | 20858 | 866 | 2 | ||
Eaglestar | 20719 | 769 | 1 | ice_berg86 | 21058 | 823 | 1 | Stinkbug | 18687 | 859 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
multiple.scoregasms | 21325 | 1145 | 16 | jele | 21553 | 1197 | 16 | Hamstar101 | 21834 | 1102 | 16 | ||
Bugsy | 22389 | 1126 | 15 | Liverpool_Bulldog | 20952 | 1136 | 15 | Joey Superior | 21018 | 1093 | 15 | ||
Bigcat | 21389 | 1125 | 14 | Adrianoooo | 20636 | 1122 | 14 | EvenSteeden | 20312 | 1079 | 14 | ||
Robelgordo | 21048 | 1108 | 13 | Random Sil | 21705 | 1106 | 13 | AL | 22352 | 1043 | 13 | ||
Random Sil | 21705 | 1106 | 12 | mrbrownstone | 21623 | 1090 | 12 | Honeysett | 21670 | 1015 | 12 | ||
Cantbeatwinners | 22166 | 1095 | 11 | code delta | 21522 | 1087 | 11 | Cake Tiger | 20261 | 1000 | 11 | ||
Scouter | 20894 | 1072 | 10 | Daedalus | 21369 | 1086 | 10 | Mac Attack | 21712 | 952 | 10 | ||
Camo123 | 21710 | 1012 | 9 | hkweves | 21444 | 1026 | 9 | TheRookie101 | 22057 | 952 | 10 | ||
WhiteLightning | 21542 | 1002 | 8 | surmo13 | 21424 | 1022 | 8 | Jack Torrance | 21211 | 926 | 8 | ||
B/L | 21333 | 998 | 7 | Cool Runnings | 21488 | 1017 | 7 | SaveTheCheerleader | 20753 | 909 | 7 | ||
WT2K | 21871 | 997 | 6 | Juggernauts | 21775 | 1006 | 6 | Big Kev | 20874 | 894 | 6 | ||
Haaster Blasters | 21712 | 973 | 5 | Wildbux | 21034 | 993 | 5 | Orso | 21875 | 854 | 5 | ||
Welshy | 20636 | 927 | 4 | MilfordTheMagician | 21635 | 972 | 4 | Ozymandias | 20558 | 841 | 4 | ||
ando | 21176 | 920 | 3 | EasyTiger | 22177 | 931 | 3 | The Goat Boys | 20598 | 740 | 3 | ||
Revraiser | 20703 | 834 | 2 | Blindside | 21278 | 827 | 2 | eyipftwari | 20610 | 652 | 2 | ||
Boozecluez | 20267 | 732 | 1 | VERTiiGO | 20755 | 654 | 1 | No Worries | 19907 | 551 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Phantomx | 21423 | 1144 | 16 | Cannon Ball | 21087 | 1153 | 16 | Cookie Monster | 21935 | 1154 | 16 | ||
MONACO | 21492 | 1072 | 15 | Enchanted Glossy Flamingo | 21775 | 1145 | 15 | Mintotheimmortal | 22043 | 1097 | 15 | ||
Soap | 21471 | 1055 | 14 | Weiland | 21884 | 1099 | 14 | MayorofAlburquerque | 21318 | 1050 | 14 | ||
bullbender | 21139 | 1021 | 13 | Jumping Marlin | 21622 | 1086 | 13 | spike27 | 21094 | 1043 | 13 | ||
Goodnight Kiwi | 21639 | 993 | 12 | L-Jimmy | 21535 | 1081 | 12 | Rapture_NRL | 20250 | 1036 | 12 | ||
Pat69err | 21178 | 984 | 11 | sajjos | 21802 | 1081 | 12 | Stuffness | 21328 | 1023 | 11 | ||
The Pascoe Fiasco | 21907 | 981 | 10 | Nymeria | 21250 | 1024 | 10 | Mulvy | 22358 | 1008 | 10 | ||
Olly | 21404 | 967 | 9 | Holy Moly | 18953 | 1005 | 9 | Mearcats | 20682 | 1007 | 9 | ||
NQcrushers | 21801 | 966 | 8 | Bethany B | 21352 | 997 | 8 | SeattleSuperSonics | 21396 | 1005 | 8 | ||
The Bludger | 21313 | 959 | 7 | Billsill | 20859 | 996 | 7 | Fortitude | 22229 | 999 | 7 | ||
Saints 1977 | 21570 | 941 | 6 | FalconSloth | 21411 | 991 | 6 | ytsb | 21730 | 996 | 6 | ||
Quicksand | 21487 | 934 | 5 | Dttragic2016 | 21295 | 949 | 5 | Aardvark Ratnick | 21808 | 972 | 5 | ||
Danseels1985 | 21494 | 902 | 4 | zzpeterbro | 20538 | 910 | 4 | mattnz | 20469 | 972 | 5 | ||
KueStars | 20923 | 868 | 3 | Ad@m | 21545 | 908 | 3 | Oz Sport Mad | 21475 | 940 | 3 | ||
User Name | 20575 | 799 | 2 | Mighty Fishes | 18219 | 750 | 2 | manlybeaver | 21633 | 937 | 2 | ||
No Worries | 19907 | 551 | 1 | Iron Mike | 20622 | 681 | 1 | Mr peanutbutter | 21463 | 807 | 1 | ||
League 10 | League 11 | League 12 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Dananz | 21606 | 1125 | 16 | thelastdodo | 22027 | 1108 | 16 | Sleepy | 22021 | 1124 | 16 | ||
StuDogg101 | 21988 | 1110 | 15 | ae_fantasy | 22321 | 1105 | 15 | Jason Punching | 21355 | 1091 | 15 | ||
Going Nuts | 21610 | 1109 | 14 | standard-issue | 21276 | 1085 | 14 | vMadjic | 21217 | 1089 | 14 | ||
Khany | 21178 | 1103 | 13 | elltee | 22029 | 1078 | 13 | Kingcohen | 21508 | 1034 | 13 | ||
standard-issue | 21276 | 1085 | 12 | Neillo | 21490 | 1047 | 12 | Pubnation | 20139 | 1017 | 12 | ||
Rooster Booster | 22032 | 1045 | 11 | FaringdonSwirl | 21733 | 1015 | 11 | Regulator | 21606 | 1012 | 11 | ||
Donkeyyyyyy | 20996 | 1032 | 10 | Dolamite | 21027 | 970 | 10 | King Assassin | 21732 | 1004 | 10 | ||
Stufishing | 20038 | 998 | 9 | Archer | 20303 | 949 | 9 | Shady2K | 21832 | 975 | 9 | ||
Loomer | 21309 | 962 | 8 | Snatchpato | 20958 | 933 | 8 | Silverback Monsters | 21624 | 967 | 8 | ||
Krump | 20818 | 953 | 7 | Sgdragons10 | 21063 | 921 | 7 | Tookey | 21475 | 967 | 8 | ||
Russ | 20669 | 929 | 6 | arakaan | 20677 | 871 | 6 | muselibar | 20184 | 946 | 6 | ||
Rhinoceroo | 21196 | 853 | 5 | Therupsta | 21063 | 870 | 5 | Filthridden | 21510 | 942 | 5 | ||
Castlecrag Sweethearts | 18389 | 814 | 4 | TheWeapon | 21703 | 860 | 4 | Franko | 18896 | 932 | 4 | ||
Moanaman | 21553 | 799 | 3 | Little Minutes | 19791 | 848 | 3 | Johnny Cash | 22169 | 911 | 3 | ||
Elk Guard | 20431 | 770 | 2 | Alfie | 20592 | 832 | 2 | Chilli | 20049 | 906 | 2 | ||
badbetter | 21282 | 701 | 1 | Mr Fernando | 19147 | 824 | 1 | Team Ole | 20468 | 806 | 1 | ||
League 13 | League 14 | ||||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||||||
Jackorot23 | 21406 | 1158 | 16 | KevH | 21195 | 1134 | 16 | ||||||
Papadontbleach | 21502 | 1072 | 15 | hymenbustas | 21850 | 1126 | 15 | ||||||
imverybad | 21254 | 1037 | 14 | Sleepy | 22021 | 1124 | 14 | ||||||
Antipodean1 | 20658 | 1009 | 13 | Hatsy28 | 21620 | 1109 | 13 | ||||||
Finch | 20487 | 982 | 12 | Community Team | 21488 | 1106 | 12 | ||||||
BCT05 | 20597 | 966 | 11 | Harviginald | 21561 | 1104 | 11 | ||||||
Taggers | 21543 | 903 | 10 | Weiland | 21884 | 1099 | 10 | ||||||
dco2019 | 21525 | 893 | 9 | Blackwinx | 20414 | 1072 | 9 | ||||||
Grouse | 21525 | 893 | 9 | Pogs | 19987 | 1043 | 8 | ||||||
Pookus McFly | 20979 | 882 | 7 | Spetzniaz | 21307 | 965 | 7 | ||||||
Zingers n Pingers | 20810 | 823 | 6 | pm888 | 21517 | 951 | 6 | ||||||
Stinkor | 19361 | 748 | 5 | JustHerefortheBreakEvens | 21114 | 896 | 5 | ||||||
hadeswolf | 20448 | 677 | 4 | michaelz101 | 21060 | 851 | 4 | ||||||
Kelvraps | 20233 | 671 | 3 | Green Machine | 21423 | 768 | 3 | ||||||
Rjconner | 21185 | 655 | 2 | Jake Turbin | 17088 | 693 | 2 | ||||||
No Worries | 19907 | 551 | 1 | No Worries | 19907 | 551 | 1 |
Camo123 wrote:I may or may not have been using Paint on the weekend to develop a new avatar with a crown on top of the icepack
Hopefully doesn't backfire![]()
![]()
Honeysett wrote:
I could do a dodgy job on photoshop of that if you like
League 1 | League 2 | League 3 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Fraser | 23301 | 1071 | 16 | Shumway | 23038 | 1130 | 16 | Rabbits 21 | 22750 | 1079 | 16 | ||
Talfal | 22134 | 1048 | 15 | Spuddies | 22143 | 1013 | 15 | andydufresne | 22704 | 1050 | 15 | ||
Monty_Burns | 22212 | 1033 | 14 | JStevens269 | 23001 | 1002 | 14 | thelastdodo | 23052 | 1025 | 14 | ||
Panthers Suck | 22891 | 1009 | 13 | 13Cokeheads | 23095 | 999 | 13 | Trajan | 23000 | 1013 | 13 | ||
Chucky | 22585 | 1005 | 12 | SamBarrier | 22946 | 993 | 12 | dcdavo | 22935 | 1002 | 12 | ||
DarkKnight | 22620 | 1003 | 11 | FingerPuppet Mafia | 22871 | 991 | 11 | Case | 23337 | 993 | 11 | ||
SoylentGreen | 22975 | 1003 | 11 | StormTrooper96 | 22732 | 969 | 10 | Rotinaj | 22651 | 988 | 10 | ||
panthercraig | 21782 | 990 | 9 | Milchcow | 21934 | 955 | 9 | Pain | 23016 | 958 | 9 | ||
Teeth Eater | 22119 | 989 | 8 | Reklaw | 22051 | 955 | 9 | Honey Badger | 23191 | 957 | 8 | ||
Aardvark | 22387 | 982 | 7 | Awanamafia | 22339 | 954 | 7 | Mchomie | 21780 | 922 | 7 | ||
Pacey's Best | 22441 | 981 | 6 | Wolfking | 22774 | 945 | 6 | luckynumber8 | 20770 | 914 | 6 | ||
Chewie | 22814 | 979 | 5 | Empyreal | 20938 | 908 | 5 | Mulvy | 23271 | 913 | 5 | ||
my tv broke | 22476 | 961 | 4 | The Airlie Birds | 21765 | 908 | 5 | FN2187 | 22344 | 912 | 4 | ||
Rectangle | 22582 | 961 | 4 | ice_berg86 | 21933 | 875 | 3 | Filthridden | 22392 | 882 | 3 | ||
Eaglestar | 21679 | 960 | 2 | danaconda86 | 21748 | 857 | 2 | SandroTilocca | 22338 | 873 | 2 | ||
Kiwi | 22203 | 949 | 1 | ShadowSabre | 21982 | 810 | 1 | Stinkbug | 19540 | 853 | 1 | ||
League 4 | League 5 | League 6 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
Bugsy | 23448 | 1059 | 16 | surmo13 | 22509 | 1085 | 16 | AL | 23452 | 1100 | 16 | ||
Cantbeatwinners | 23179 | 1013 | 15 | Cool Runnings | 22569 | 1081 | 15 | Honeysett | 22740 | 1070 | 15 | ||
WT2K | 22881 | 1010 | 14 | MilfordTheMagician | 22688 | 1053 | 14 | Joey Superior | 22079 | 1061 | 14 | ||
Random Sil | 22712 | 1007 | 13 | Juggernauts | 22822 | 1047 | 13 | Hamstar101 | 22851 | 1017 | 13 | ||
Scouter | 21894 | 1000 | 12 | Random Sil | 22712 | 1007 | 12 | Mac Attack | 22718 | 1006 | 12 | ||
B/L | 22317 | 984 | 11 | hkweves | 22447 | 1003 | 11 | Ozymandias | 21557 | 999 | 11 | ||
Camo123 | 22686 | 976 | 10 | EasyTiger | 23170 | 993 | 10 | Orso | 22860 | 985 | 10 | ||
Haaster Blasters | 22687 | 975 | 9 | code delta | 22511 | 989 | 9 | SaveTheCheerleader | 21708 | 955 | 9 | ||
Bigcat | 22332 | 943 | 8 | jele | 22529 | 976 | 8 | EvenSteeden | 21234 | 922 | 8 | ||
WhiteLightning | 22478 | 936 | 7 | Daedalus | 22344 | 975 | 7 | TheRookie101 | 22962 | 905 | 7 | ||
Robelgordo | 21972 | 924 | 6 | Adrianoooo | 21607 | 971 | 6 | No Worries | 20791 | 884 | 6 | ||
Revraiser | 21614 | 911 | 5 | Wildbux | 21967 | 933 | 5 | Cake Tiger | 21134 | 873 | 5 | ||
ando | 22082 | 906 | 4 | mrbrownstone | 22540 | 917 | 4 | Big Kev | 21720 | 846 | 4 | ||
multiple.scoregasms | 22223 | 898 | 3 | Liverpool_Bulldog | 21831 | 879 | 3 | Jack Torrance | 21998 | 787 | 3 | ||
Welshy | 21533 | 897 | 2 | VERTiiGO | 21600 | 845 | 2 | eyipftwari | 21347 | 737 | 2 | ||
Boozecluez | 21034 | 767 | 1 | Blindside | 22037 | 759 | 1 | The Goat Boys | 21290 | 692 | 1 | ||
League 7 | League 8 | League 9 | |||||||||||
User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | User Name | Overall Score | Round Score | Ranked Score | ||
User Name | 21664 | 1089 | 16 | zzpeterbro | 21623 | 1085 | 16 | Fortitude | 23339 | 1110 | 16 | ||
NQcrushers | 22879 | 1078 | 15 | Billsill | 21940 | 1081 | 15 | MayorofAlburquerque | 22381 | 1063 | 15 | ||
Soap | 22542 | 1071 | 14 | Weiland | 22956 | 1072 | 14 | Aardvark Ratnick | 22847 | 1039 | 14 | ||
Saints 1977 | 22599 | 1029 | 13 | Enchanted Glossy Flamingo | 22813 | 1038 | 13 | Stuffness | 22339 | 1011 | 13 | ||
Quicksand | 22515 | 1028 | 12 | Nymeria | 22285 | 1035 | 12 | SeattleSuperSonics | 22383 | 987 | 12 | ||
bullbender | 22155 | 1016 | 11 | Ad@m | 22570 | 1025 | 11 | spike27 | 22079 | 985 | 11 | ||
Phantomx | 22421 | 998 | 10 | L-Jimmy | 22554 | 1019 | 10 | Mintotheimmortal | 23019 | 976 | 10 | ||
Goodnight Kiwi | 22633 | 994 | 9 | Jumping Marlin | 22636 | 1014 | 9 | Oz Sport Mad | 22427 | 952 | 9 | ||
Pat69err | 22155 | 977 | 8 | Bethany B | 22345 | 993 | 8 | Cookie Monster | 22870 | 935 | 8 | ||
The Pascoe Fiasco | 22869 | 962 | 7 | Cannon Ball | 22077 | 990 | 7 | ytsb | 22648 | 918 | 7 | ||
