
Although, I think I need to do something with Cronk. Nothing really stands out at half within budget. I guess that can wait 'til next week.
NRL Fantasy Fanatics - A place for discussion of NRL Fantasy / Virtual Sports / Super Coach and other Fantasy Sports
@Verbal Kint wrote:I'm considering a double Broncos trade inSomething like Kaufusi to Parker (using my bank) and ?? to Tupou.
Although, I think I need to do something with Cronk. Nothing really stands out at half within budget. I guess that can wait 'til next week.
@Verbal Kint wrote:I'm considering a double Broncos trade inSomething like Kaufusi to Parker (using my bank) and ?? to Tupou.
Although, I think I need to do something with Cronk. Nothing really stands out at half within budget. I guess that can wait 'til next week.
Just that he's on a bye this week so he got my attention. He's not really scoring well enough. Obviously not urgent but I'd much rather have Johns there
@Verbal Kint wrote:
Just that he's on a bye this week so he got my attention. He's not really scoring well enough. Obviously not urgent but I'd much rather have Johns there
@Camo123 wrote:I completely forgot about the Storm bye, I can only just about scrape 17 players with Tongue's DPP at HOK (only other HOK then Smith)
Means I'll have to go with double cow move.
@GreenMachine wrote:no matter what happens with the updated sheet, looks like i'm in the market for sub 300k player. Some price difference JT and Prince!
Any/all suggestions welcome![]()
Sort: BE Smallest to Largest
Secondary Sort: Cheapest to most epensive
@easytiger wrote:POD Watch R3&4:
POD watch this week is players with under 10% ownership, and then scored as a POD only if the player was in the 17. Each POD player contributes half a point for each round.
This week we have a new outright POD leader, while Verbal retains his vice-like grip on the anti-POD title. (Quicksand actually had 3 POD players that didn't play in any of the weeks).
The top 8 overall are once again in bold
@code delta wrote:Quick rules question.
If Smith is my only hooker and with Storm having the first buy this week do I get my 18th man score when Smith doesn't play??
@easytiger wrote:POD Watch R3&4:
POD watch this week is players with under 10% ownership, and then scored as a POD only if the player was in the 17. Each POD player contributes half a point for each round.
This week we have a new outright POD leader, while Verbal retains his vice-like grip on the anti-POD title. (Quicksand actually had 3 POD players that didn't play in any of the weeks).
The top 8 overall are once again in bold
Player | Starting | Current | Difference |
Darren Lockyer | $699,000 | $570,000 | -$129,000 |
Matthew Bowen | $666,000 | $540,000 | -$126,000 |
Colin Best | $664,000 | $550,000 | -$114,000 |
Luke Williamson | $549,000 | $437,000 | -$112,000 |
Shaun Berrigan | $693,000 | $587,000 | -$106,000 |
Justin Smith | $596,000 | $494,000 | -$102,000 |
Sam Perrett | $529,000 | $428,000 | -$101,000 |
Brett Hodgson | $762,000 | $663,000 | -$99,000 |
Craig Fitzgibbon | $900,000 | $804,000 | -$96,000 |
Wairangi Koopu | $702,000 | $609,000 | -$93,000 |
Luke Burt | $459,000 | $370,000 | -$89,000 |
Nathan Cayless | $723,000 | $636,000 | -$87,000 |
Lincoln Withers | $711,000 | $627,000 | -$84,000 |
Todd Byrne | $482,000 | $399,000 | -$83,000 |
Craig Smith | $682,000 | $602,000 | -$80,000 |
David Kidwell | $659,000 | $581,000 | -$78,000 |
Paul Mellor | $643,000 | $566,000 | -$77,000 |
Michael Hodgson | $529,000 | $453,000 | -$76,000 |
Scott Prince | $603,000 | $529,000 | -$74,000 |
Ashley Harrison | $814,000 | $741,000 | -$73,000 |
Billy Slater | $681,000 | $608,000 | -$73,000 |
Braith Anasta | $556,000 | $483,000 | -$73,000 |
Preston Campbell | $597,000 | $524,000 | -$73,000 |
Ruben Wiki | $750,000 | $677,000 | -$73,000 |
Benji Marshall | $669,000 | $597,000 | -$72,000 |
Brett Seymour | $650,000 | $578,000 | -$72,000 |
Luke Lewis | $502,000 | $430,000 | -$72,000 |
Steve Menzies | $779,000 | $709,000 | -$70,000 |
Ben Smith | $662,000 | $595,000 | -$67,000 |
John Morris | $584,000 | $517,000 | -$67,000 |
Steve Price | $684,000 | $617,000 | -$67,000 |
Travis Norton | $455,000 | $389,000 | -$66,000 |
Andrew Ryan | $690,000 | $625,000 | -$65,000 |
Luke Priddis | $812,000 | $747,000 | -$65,000 |
Steve Michaels | $463,000 | $398,000 | -$65,000 |
Trent Barrett | $588,000 | $524,000 | -$64,000 |
Clinton Schifcofske | $748,000 | $685,000 | -$63,000 |
Kirk Reynoldson | $526,000 | $463,000 | -$63,000 |
Steven Southern | $476,000 | $414,000 | -$62,000 |
Clint Greenshields | $529,000 | $468,000 | -$61,000 |
Matthew Utai | $382,000 | $321,000 | -$61,000 |
Paul Stephenson | $398,000 | $339,000 | -$59,000 |
Carl Webb | $628,000 | $570,000 | -$58,000 |
Chris Flannery | $602,000 | $547,000 | -$55,000 |
Liam Fulton | $635,000 | $582,000 | -$53,000 |
Brett Kimmorley | $607,000 | $555,000 | -$52,000 |
Luke O'Donnell | $665,000 | $613,000 | -$52,000 |
Jason Ryles | $714,000 | $663,000 | -$51,000 |
Lance Hohaia | $633,000 | $582,000 | -$51,000 |
Roy Asotasi | $671,000 | $621,000 | -$50,000 |
Ashley Graham | $630,000 | $581,000 | -$49,000 |
Chris Hicks | $369,000 | $321,000 | -$48,000 |
Dean Widders | $681,000 | $634,000 | -$47,000 |
Josh Miller | $581,000 | $535,000 | -$46,000 |
Shane Rodney | $547,000 | $501,000 | -$46,000 |
Shayne Dunley | $454,000 | $408,000 | -$46,000 |
Tony Grimaldi | $696,000 | $650,000 | -$46,000 |
Jason Croker | $665,000 | $620,000 | -$45,000 |
Matthew Petersen | $376,000 | $331,000 | -$45,000 |
Shannon Hegarty | $531,000 | $486,000 | -$45,000 |
Jamaal Lolesi | $430,000 | $387,000 | -$43,000 |
Dean Young | $670,000 | $628,000 | -$42,000 |
Jamie Feeney | $498,000 | $456,000 | -$42,000 |
Adam Woolnough | $640,000 | $601,000 | -$39,000 |
Anthony Minichiello | $644,000 | $605,000 | -$39,000 |
Brett White | $455,000 | $416,000 | -$39,000 |
Robbie Farah | $683,000 | $644,000 | -$39,000 |
Matt Cooper | $614,000 | $576,000 | -$38,000 |
Brent Kite | $547,000 | $510,000 | -$37,000 |
David Simmons | $465,000 | $428,000 | -$37,000 |
Karmichael Hunt | $462,000 | $426,000 | -$36,000 |
Joel Clinton | $606,000 | $571,000 | -$35,000 |
Corey Hughes | $529,000 | $495,000 | -$34,000 |
Kurt Gidley | $915,000 | $881,000 | -$34,000 |
Dallas Johnson | $684,000 | $651,000 | -$33,000 |
Greg Bird | $596,000 | $563,000 | -$33,000 |
Josh Perry | $612,000 | $580,000 | -$32,000 |
Manase Manuokafoa | $400,000 | $368,000 | -$32,000 |
Ben Kennedy | $871,000 | $840,000 | -$31,000 |
Peter Cusack | $617,000 | $586,000 | -$31,000 |
Mark Riddell | $533,000 | $504,000 | -$29,000 |
Beau Scott | $754,000 | $727,000 | -$27,000 |
Ben Galea | $613,000 | $586,000 | -$27,000 |
Kylie Leuluai | $328,000 | $301,000 | -$27,000 |
Luke Swain | $369,000 | $342,000 | -$27,000 |
Manu Vatuvei | $534,000 | $507,000 | -$27,000 |
Paul Stringer | $571,000 | $544,000 | -$27,000 |
Trent Young | $538,000 | $511,000 | -$27,000 |
Craig Wing | $590,000 | $565,000 | -$25,000 |
Adam Perry | $372,000 | $348,000 | -$24,000 |
Michael Monaghan | $512,000 | $488,000 | -$24,000 |
Mitchell Sargent | $441,000 | $417,000 | -$24,000 |
Chris Walker | $391,000 | $368,000 | -$23,000 |
Clint Newton | $829,000 | $806,000 | -$23,000 |
Rhys Wesser | $670,000 | $647,000 | -$23,000 |
Timana Tahu | $603,000 | $580,000 | -$23,000 |
Wes Naiqama | $531,000 | $508,000 | -$23,000 |
Corey Payne | $421,000 | $399,000 | -$22,000 |
Anthony Quinn | $506,000 | $485,000 | -$21,000 |
Reegan Tanner | $510,000 | $489,000 | -$21,000 |
Ty Williams | $603,000 | $582,000 | -$21,000 |
Brett Firman | $434,000 | $414,000 | -$20,000 |
David Faalogo | $433,000 | $413,000 | -$20,000 |
Beau Champion | $346,000 | $327,000 | -$19,000 |
Luke Covell | $366,000 | $347,000 | -$19,000 |
Trent Waterhouse | $779,000 | $760,000 | -$19,000 |
Gavin Cooper | $396,000 | $378,000 | -$18,000 |
Glenn Morrison | $836,000 | $818,000 | -$18,000 |
David Stagg | $625,000 | $608,000 | -$17,000 |
Ian Donnelly | $384,000 | $367,000 | -$17,000 |
Jarrod Mullen | $578,000 | $561,000 | -$17,000 |
Andrew Lomu | $431,000 | $415,000 | -$16,000 |
Ben Walker | $633,000 | $617,000 | -$16,000 |
John Skandalis | $551,000 | $535,000 | -$16,000 |
Scott Geddes | $534,000 | $518,000 | -$16,000 |
Todd Carney | $485,000 | $469,000 | -$16,000 |
Cameron Ciraldo | $447,000 | $432,000 | -$15,000 |
Phil Bailey | $695,000 | $680,000 | -$15,000 |
Scott Hill | $519,000 | $504,000 | -$15,000 |
Shane Walker | $529,000 | $514,000 | -$15,000 |
Danny Galea | $488,000 | $474,000 | -$14,000 |
Greg Eastwood | $296,000 | $282,000 | -$14,000 |
Luke Stuart | $618,000 | $604,000 | -$14,000 |
Michael Crocker | $575,000 | $561,000 | -$14,000 |
Rod Jensen | $587,000 | $573,000 | -$14,000 |
Chad Robinson | $531,000 | $518,000 | -$13,000 |
Daniel Holdsworth | $447,000 | $434,000 | -$13,000 |
Hutch Maiava | $395,000 | $382,000 | -$13,000 |
Neville Costigan | $366,000 | $353,000 | -$13,000 |
Todd Payten | $519,000 | $506,000 | -$13,000 |
Ben Creagh | $475,000 | $463,000 | -$12,000 |
Matt King | $660,000 | $648,000 | -$12,000 |
Sione Faumuina | $711,000 | $699,000 | -$12,000 |
Brad Thorn | $630,000 | $619,000 | -$11,000 |
Josh Hannay | $451,000 | $440,000 | -$11,000 |
Casey McGuire | $393,000 | $383,000 | -$10,000 |
Danny Buderus | $700,000 | $690,000 | -$10,000 |
Matt Hilder | $455,000 | $445,000 | -$10,000 |
Todd Polglase | $476,000 | $466,000 | -$10,000 |
Brent Webb | $401,000 | $392,000 | -$9,000 |
George Carmont | $630,000 | $621,000 | -$9,000 |
Jake Webster | $431,000 | $422,000 | -$9,000 |
Corey Parker | $636,000 | $628,000 | -$8,000 |
Daniel Wagon | $520,000 | $512,000 | -$8,000 |
Nate Myles | $477,000 | $469,000 | -$8,000 |
Steve Matai | $474,000 | $466,000 | -$8,000 |
Tonie Carroll | $511,000 | $503,000 | -$8,000 |
Nathan Merritt | $665,000 | $659,000 | -$6,000 |
Aaron Payne | $562,000 | $557,000 | -$5,000 |
Eric Grothe | $600,000 | $595,000 | -$5,000 |
Luke Rooney | $394,000 | $389,000 | -$5,000 |
Brett Delaney | $571,000 | $567,000 | -$4,000 |
David Shillington | $394,000 | $390,000 | -$4,000 |
Ben Hornby | $474,000 | $472,000 | -$2,000 |
Ryan Hoffman | $579,000 | $577,000 | -$2,000 |
Bryce Gibbs | $422,000 | $421,000 | -$1,000 |
Jason Smith | $504,000 | $503,000 | -$1,000 |
Matt Orford | $626,000 | $625,000 | -$1,000 |
Michael Robertson | $272,000 | $271,000 | -$1,000 |
Nathan Fien | $572,000 | $571,000 | -$1,000 |
Player | Starting | Current | Difference |
Hazem El Masri | $441,000 | $639,000 | $198,000 |
Matt Sing | $490,000 | $676,000 | $186,000 |
Johnathan Thurston | $716,000 | $873,000 | $157,000 |
Aaron Gorrell | $346,000 | $501,000 | $155,000 |
Mark Gasnier | $683,000 | $830,000 | $147,000 |
Greg Inglis | $490,000 | $634,000 | $144,000 |
Steven Bell | $658,000 | $802,000 | $144,000 |
Matthew Gidley | $456,000 | $587,000 | $131,000 |
Riley Brown | $246,000 | $374,000 | $128,000 |
Phil Graham | $552,000 | $676,000 | $124,000 |
Evarn Tuimavave | $291,000 | $414,000 | $123,000 |
Amos Roberts | $603,000 | $725,000 | $122,000 |
Jamie Soward | $396,000 | $515,000 | $119,000 |
Brian Carney | $346,000 | $462,000 | $116,000 |
Paul Whatuira | $605,000 | $719,000 | $114,000 |
Andrew Johns | $715,000 | $822,000 | $107,000 |
Grant Rovelli | $246,000 | $353,000 | $107,000 |
Luke Patten | $531,000 | $633,000 | $102,000 |
Alan Tongue | $756,000 | $856,000 | $100,000 |
Luke Douglas | $246,000 | $346,000 | $100,000 |
Steve Turner | $246,000 | $345,000 | $99,000 |
Craig Gower | $436,000 | $533,000 | $97,000 |
Lee Hookey | $246,000 | $343,000 | $97,000 |
Dean Collis | $305,000 | $399,000 | $94,000 |
Nathan Hindmarsh | $792,000 | $879,000 | $87,000 |
Jerome Ropati | $472,000 | $558,000 | $86,000 |
Craig Stapleton | $246,000 | $330,000 | $84,000 |
Matthew Cross | $313,000 | $393,000 | $80,000 |
Reece Simmonds | $246,000 | $324,000 | $78,000 |
Daniel Fitzhenry | $431,000 | $508,000 | $77,000 |
Brett Stewart | $538,000 | $614,000 | $76,000 |
Willie Mason | $536,000 | $612,000 | $76,000 |
William Zillman | $296,000 | $370,000 | $74,000 |
Michael Henderson | $247,000 | $319,000 | $72,000 |
Shane Webcke | $723,000 | $793,000 | $70,000 |
Todd Lowrie | $396,000 | $465,000 | $69,000 |
Justin Hodges | $698,000 | $766,000 | $68,000 |
Sam Isemonger | $246,000 | $312,000 | $66,000 |
Troy Thompson | $570,000 | $636,000 | $66,000 |
John Sutton | $666,000 | $730,000 | $64,000 |
Tom Learoyd-Lars | $296,000 | $360,000 | $64,000 |
Antonio Kaufusi | $293,000 | $356,000 | $63,000 |
Awen Guttenbeil | $612,000 | $675,000 | $63,000 |
Michael Vella | $548,000 | $611,000 | $63,000 |
Darren Albert | $246,000 | $305,000 | $59,000 |
Reni Maitua | $566,000 | $623,000 | $57,000 |
Ben Jones | $246,000 | $302,000 | $56,000 |
Daryl Millard | $246,000 | $302,000 | $56,000 |
Reece Williams | $511,000 | $567,000 | $56,000 |
Tony Martin | $246,000 | $302,000 | $56,000 |
Shane Elford | $480,000 | $533,000 | $53,000 |
Terry Martin | $246,000 | $297,000 | $51,000 |
Matthew Scott | $393,000 | $442,000 | $49,000 |
Brent Sherwin | $342,000 | $390,000 | $48,000 |
Michael Crockett | $246,000 | $294,000 | $48,000 |
Trevor Thurling | $246,000 | $294,000 | $48,000 |
Ben Hannant | $359,000 | $404,000 | $45,000 |
Frank Puletua | $344,000 | $389,000 | $45,000 |
Jacob Lillyman | $293,000 | $338,000 | $45,000 |
Matt Geyer | $531,000 | $576,000 | $45,000 |
Ryan Cross | $596,000 | $641,000 | $45,000 |
Shane Shackleton | $248,000 | $292,000 | $44,000 |
Anthony Laffranchi | $633,000 | $676,000 | $43,000 |
Tevita Latu | $246,000 | $289,000 | $43,000 |
Frank Pritchard | $485,000 | $527,000 | $42,000 |
Shane Rigon | $453,000 | $495,000 | $42,000 |
Nick Youngquest | $310,000 | $351,000 | $41,000 |
Jason King | $389,000 | $429,000 | $40,000 |
Tame Tupou | $246,000 | $286,000 | $40,000 |
Adam Mogg | $638,000 | $677,000 | $39,000 |
Josh Cordoba | $246,000 | $284,000 | $38,000 |
Justin Tsoulos | $246,000 | $284,000 | $38,000 |
Adam Dykes | $597,000 | $634,000 | $37,000 |
Kevin Kingston | $421,000 | $458,000 | $37,000 |
Neil Sweeney | $346,000 | $379,000 | $33,000 |
Peter Lewis | $246,000 | $279,000 | $33,000 |
Michael Ennis | $492,000 | $523,000 | $31,000 |
Ashton Sims | $490,000 | $518,000 | $28,000 |
Andrew Emelio | $246,000 | $273,000 | $27,000 |
Cooper Cronk | $515,000 | $542,000 | $27,000 |
George Gatis | $246,000 | $273,000 | $27,000 |
Yileen Gordon | $448,000 | $475,000 | $27,000 |
Lopini Paea | $246,000 | $272,000 | $26,000 |
Stuart Webb | $378,000 | $403,000 | $25,000 |
Cameron Smith | $784,000 | $808,000 | $24,000 |
Chris Armit | $423,000 | $447,000 | $24,000 |
Matt Bickerstaff | $296,000 | $320,000 | $24,000 |
Shane Tronc | $611,000 | $635,000 | $24,000 |
Steve Simpson | $761,000 | $785,000 | $24,000 |
David Faiumu | $519,000 | $542,000 | $23,000 |
Andrew Price | $246,000 | $268,000 | $22,000 |
Lance Thompson | $732,000 | $753,000 | $21,000 |
Nigel Plum | $246,000 | $267,000 | $21,000 |
Wade McKinnon | $583,000 | $604,000 | $21,000 |
Iosia Soliola | $645,000 | $664,000 | $19,000 |
Ben Reynolds | $276,000 | $294,000 | $18,000 |
David Seage | $291,000 | $309,000 | $18,000 |
Joe Williams | $254,000 | $272,000 | $18,000 |
Willie Raston | $246,000 | $264,000 | $18,000 |
Luke Harlen | $246,000 | $263,000 | $17,000 |
Adam Blair | $346,000 | $362,000 | $16,000 |
Adam Cuthbertson | $346,000 | $362,000 | $16,000 |
Jeremy Smith | $246,000 | $262,000 | $16,000 |
Ben Rogers | $301,000 | $316,000 | $15,000 |
Luke Bailey | $721,000 | $736,000 | $15,000 |
Petero Civoniceva | $639,000 | $654,000 | $15,000 |
Willie Tonga | $480,000 | $495,000 | $15,000 |
Craig Frawley | $296,000 | $310,000 | $14,000 |
Adrian Purtell | $246,000 | $258,000 | $12,000 |
David Howell | $425,000 | $437,000 | $12,000 |
Joe Galuvao | $436,000 | $448,000 | $12,000 |
Clinton Toopi | $642,000 | $653,000 | $11,000 |
Paul Bowman | $579,000 | $590,000 | $11,000 |
Stuart Flanagan | $246,000 | $257,000 | $11,000 |
Adam MacDougall | $363,000 | $373,000 | $10,000 |
Adrian Morley | $642,000 | $652,000 | $10,000 |
Darius Boyd | $346,000 | $356,000 | $10,000 |
Ryan O'Hara | $377,000 | $387,000 | $10,000 |
Shane Perry | $296,000 | $306,000 | $10,000 |
Ben Ross | $543,000 | $552,000 | $9,000 |
Bronson Harrison | $331,000 | $340,000 | $9,000 |
Bryan Norrie | $246,000 | $255,000 | $9,000 |
Luke O'Dwyer | $246,000 | $255,000 | $9,000 |
Simon Woolford | $549,000 | $558,000 | $9,000 |
Dane Carlaw | $428,000 | $436,000 | $8,000 |
Epalahame Lauaki | $246,000 | $254,000 | $8,000 |
George Ndaira | $246,000 | $254,000 | $8,000 |
Keith Galloway | $360,000 | $368,000 | $8,000 |
Mark O'Halloran | $246,000 | $253,000 | $7,000 |
Milton Thaiday | $576,000 | $583,000 | $7,000 |
Tim Smith | $429,000 | $436,000 | $7,000 |
Travis Burns | $583,000 | $589,000 | $6,000 |
Garrett Crossman | $463,000 | $468,000 | $5,000 |
Mark O'Meley | $675,000 | $680,000 | $5,000 |
PJ Marsh | $455,000 | $460,000 | $5,000 |
Jaiman Lowe | $472,000 | $476,000 | $4,000 |
Jason Williams | $296,000 | $300,000 | $4,000 |
Mark Bryant | $437,000 | $441,000 | $4,000 |
Daniel Tolar | $392,000 | $395,000 | $3,000 |
Brett Finch | $569,000 | $571,000 | $2,000 |
Justin Poore | $411,000 | $413,000 | $2,000 |
Micheal Luck | $367,000 | $369,000 | $2,000 |
Anthony Tupou | $590,000 | $591,000 | $1,000 |
@Clack Bocks wrote:
How do you have half a POD?
It's funny MS has the highest POD count but has done the worst of the bottom half of the table in improving the actual points scored vs their round one teams.
Change your trade strategy MS!!
@Clack Bocks wrote:
How do you have half a POD?
It's funny MS has the highest POD count but has done the worst of the bottom half of the table in improving the actual points scored vs their round one teams.
Change your trade strategy MS!!
This is what I love! I’m looking at top of that list to get some cut price guns! Lockyer mighty tempting at that price@multiple.scoregasms wrote:Let's try this again with the updated stats. This time I've remove the players with 0 price changes assuming they all haven't played
Price losers sorted from most lost to least
- Spoiler:
Player Starting Current Difference Darren Lockyer $699,000 $570,000 -$129,000 Matthew Bowen $666,000 $540,000 -$126,000 Colin Best $664,000 $550,000 -$114,000 Luke Williamson $549,000 $437,000 -$112,000 Shaun Berrigan $693,000 $587,000 -$106,000 Justin Smith $596,000 $494,000 -$102,000 Sam Perrett $529,000 $428,000 -$101,000 Brett Hodgson $762,000 $663,000 -$99,000 Craig Fitzgibbon $900,000 $804,000 -$96,000 Wairangi Koopu $702,000 $609,000 -$93,000 Luke Burt $459,000 $370,000 -$89,000 Nathan Cayless $723,000 $636,000 -$87,000 Lincoln Withers $711,000 $627,000 -$84,000 Todd Byrne $482,000 $399,000 -$83,000 Craig Smith $682,000 $602,000 -$80,000 David Kidwell $659,000 $581,000 -$78,000 Paul Mellor $643,000 $566,000 -$77,000 Michael Hodgson $529,000 $453,000 -$76,000 Scott Prince $603,000 $529,000 -$74,000 Ashley Harrison $814,000 $741,000 -$73,000 Billy Slater $681,000 $608,000 -$73,000 Braith Anasta $556,000 $483,000 -$73,000 Preston Campbell $597,000 $524,000 -$73,000 Ruben Wiki $750,000 $677,000 -$73,000 Benji Marshall $669,000 $597,000 -$72,000 Brett Seymour $650,000 $578,000 -$72,000 Luke Lewis $502,000 $430,000 -$72,000 Steve Menzies $779,000 $709,000 -$70,000 Ben Smith $662,000 $595,000 -$67,000 John Morris $584,000 $517,000 -$67,000 Steve Price $684,000 $617,000 -$67,000 Travis Norton $455,000 $389,000 -$66,000 Andrew Ryan $690,000 $625,000 -$65,000 Luke Priddis $812,000 $747,000 -$65,000 Steve Michaels $463,000 $398,000 -$65,000 Trent Barrett $588,000 $524,000 -$64,000 Clinton Schifcofske $748,000 $685,000 -$63,000 Kirk Reynoldson $526,000 $463,000 -$63,000 Steven Southern $476,000 $414,000 -$62,000 Clint Greenshields $529,000 $468,000 -$61,000 Matthew Utai $382,000 $321,000 -$61,000 Paul Stephenson $398,000 $339,000 -$59,000 Carl Webb $628,000 $570,000 -$58,000 Chris Flannery $602,000 $547,000 -$55,000 Liam Fulton $635,000 $582,000 -$53,000 Brett Kimmorley $607,000 $555,000 -$52,000 Luke O'Donnell $665,000 $613,000 -$52,000 Jason Ryles $714,000 $663,000 -$51,000 Lance Hohaia $633,000 $582,000 -$51,000 Roy Asotasi $671,000 $621,000 -$50,000 Ashley Graham $630,000 $581,000 -$49,000 Chris Hicks $369,000 $321,000 -$48,000 Dean Widders $681,000 $634,000 -$47,000 Josh Miller $581,000 $535,000 -$46,000 Shane Rodney $547,000 $501,000 -$46,000 Shayne Dunley $454,000 $408,000 -$46,000 Tony Grimaldi $696,000 $650,000 -$46,000 Jason Croker $665,000 $620,000 -$45,000 Matthew Petersen $376,000 $331,000 -$45,000 Shannon Hegarty $531,000 $486,000 -$45,000 Jamaal Lolesi $430,000 $387,000 -$43,000 Dean Young $670,000 $628,000 -$42,000 Jamie Feeney $498,000 $456,000 -$42,000 Adam Woolnough $640,000 $601,000 -$39,000 Anthony Minichiello $644,000 $605,000 -$39,000 Brett White $455,000 $416,000 -$39,000 Robbie Farah $683,000 $644,000 -$39,000 Matt Cooper $614,000 $576,000 -$38,000 Brent Kite $547,000 $510,000 -$37,000 David Simmons $465,000 $428,000 -$37,000 Karmichael Hunt $462,000 $426,000 -$36,000 Joel Clinton $606,000 $571,000 -$35,000 Corey Hughes $529,000 $495,000 -$34,000 Kurt Gidley $915,000 $881,000 -$34,000 Dallas Johnson $684,000 $651,000 -$33,000 Greg Bird $596,000 $563,000 -$33,000 Josh Perry $612,000 $580,000 -$32,000 Manase Manuokafoa $400,000 $368,000 -$32,000 Ben Kennedy $871,000 $840,000 -$31,000 Peter Cusack $617,000 $586,000 -$31,000 Mark Riddell $533,000 $504,000 -$29,000 Beau Scott $754,000 $727,000 -$27,000 Ben Galea $613,000 $586,000 -$27,000 Kylie Leuluai $328,000 $301,000 -$27,000 Luke Swain $369,000 $342,000 -$27,000 Manu Vatuvei $534,000 $507,000 -$27,000 Paul Stringer $571,000 $544,000 -$27,000 Trent Young $538,000 $511,000 -$27,000 Craig Wing $590,000 $565,000 -$25,000 Adam Perry $372,000 $348,000 -$24,000 Michael Monaghan $512,000 $488,000 -$24,000 Mitchell Sargent $441,000 $417,000 -$24,000 Chris Walker $391,000 $368,000 -$23,000 Clint Newton $829,000 $806,000 -$23,000 Rhys Wesser $670,000 $647,000 -$23,000 Timana Tahu $603,000 $580,000 -$23,000 Wes Naiqama $531,000 $508,000 -$23,000 Corey Payne $421,000 $399,000 -$22,000 Anthony Quinn $506,000 $485,000 -$21,000 Reegan Tanner $510,000 $489,000 -$21,000 Ty Williams $603,000 $582,000 -$21,000 Brett Firman $434,000 $414,000 -$20,000 David Faalogo $433,000 $413,000 -$20,000 Beau Champion $346,000 $327,000 -$19,000 Luke Covell $366,000 $347,000 -$19,000 Trent Waterhouse $779,000 $760,000 -$19,000 Gavin Cooper $396,000 $378,000 -$18,000 Glenn Morrison $836,000 $818,000 -$18,000 David Stagg $625,000 $608,000 -$17,000 Ian Donnelly $384,000 $367,000 -$17,000 Jarrod Mullen $578,000 $561,000 -$17,000 Andrew Lomu $431,000 $415,000 -$16,000 Ben Walker $633,000 $617,000 -$16,000 John Skandalis $551,000 $535,000 -$16,000 Scott Geddes $534,000 $518,000 -$16,000 Todd Carney $485,000 $469,000 -$16,000 Cameron Ciraldo $447,000 $432,000 -$15,000 Phil Bailey $695,000 $680,000 -$15,000 Scott Hill $519,000 $504,000 -$15,000 Shane Walker $529,000 $514,000 -$15,000 Danny Galea $488,000 $474,000 -$14,000 Greg Eastwood $296,000 $282,000 -$14,000 Luke Stuart $618,000 $604,000 -$14,000 Michael Crocker $575,000 $561,000 -$14,000 Rod Jensen $587,000 $573,000 -$14,000 Chad Robinson $531,000 $518,000 -$13,000 Daniel Holdsworth $447,000 $434,000 -$13,000 Hutch Maiava $395,000 $382,000 -$13,000 Neville Costigan $366,000 $353,000 -$13,000 Todd Payten $519,000 $506,000 -$13,000 Ben Creagh $475,000 $463,000 -$12,000 Matt King $660,000 $648,000 -$12,000 Sione Faumuina $711,000 $699,000 -$12,000 Brad Thorn $630,000 $619,000 -$11,000 Josh Hannay $451,000 $440,000 -$11,000 Casey McGuire $393,000 $383,000 -$10,000 Danny Buderus $700,000 $690,000 -$10,000 Matt Hilder $455,000 $445,000 -$10,000 Todd Polglase $476,000 $466,000 -$10,000 Brent Webb $401,000 $392,000 -$9,000 George Carmont $630,000 $621,000 -$9,000 Jake Webster $431,000 $422,000 -$9,000 Corey Parker $636,000 $628,000 -$8,000 Daniel Wagon $520,000 $512,000 -$8,000 Nate Myles $477,000 $469,000 -$8,000 Steve Matai $474,000 $466,000 -$8,000 Tonie Carroll $511,000 $503,000 -$8,000 Nathan Merritt $665,000 $659,000 -$6,000 Aaron Payne $562,000 $557,000 -$5,000 Eric Grothe $600,000 $595,000 -$5,000 Luke Rooney $394,000 $389,000 -$5,000 Brett Delaney $571,000 $567,000 -$4,000 David Shillington $394,000 $390,000 -$4,000 Ben Hornby $474,000 $472,000 -$2,000 Ryan Hoffman $579,000 $577,000 -$2,000 Bryce Gibbs $422,000 $421,000 -$1,000 Jason Smith $504,000 $503,000 -$1,000 Matt Orford $626,000 $625,000 -$1,000 Michael Robertson $272,000 $271,000 -$1,000 Nathan Fien $572,000 $571,000 -$1,000
Biggest money earners sorted high to low
- Spoiler:
